Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Pittsburgh D2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 6 | 8 | 1 |
| South Side Eagles | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
(Score Not Finalized)
Pittsburgh D2 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 8 | Hess, Joey (CF) | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 13 | Zwigart, Mike (C) | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 | .500 |
| 11 | Grice, Nicholas (3B) | 3 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 27 | Ames, Kenneth (1B) | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 10 | Dix, Justin (P) | 5 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
| 18 | Hawkins, Christopher (3B) | 6 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 14 | Coukart, Zach (2B) | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 24 | Bishop, Kiefer (1B) | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 55 | Sakulsky, Jacob (SS) | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 01 | Zwigart, Nathen (CF) | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 3 | Walter, Daniel (CF) | 10 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 34 | Caffardo, Cody (2B) | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | Paez, Jesus (2B) | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 38 | 30 | 6 | 8 | 2 | 6 | 2 | 5 | 4 | 1 | .267 | .395 | .333 | .728 |
13 items total
Pittsburgh D2 Pitching Stats
South Side Eagles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 15 | Panek, Jordan (OF) | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8 | McAuliffe, Jack (P) | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | Carey, Ethan (P) | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 19 | Lardo, Aj (CF) | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 | .500 |
| 14 | Magovern, Charlie (SS) | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 2 | Duerr, Brandon (C) | 6 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 16 | Butter, Jake (2B) | 7 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 17 | Saari, Ryan (P) | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 | .333 |
| 21 | Balent, David (1B) | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | Seymour, Jacob (P) | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 32 | 27 | 1 | 5 | 1 | 1 | 4 | 1 | 2 | .185 | .312 | .222 | .535 |
10 items total
South Side Eagles Pitching Stats