Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bauerstown Turtles | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 8 | 1 |
| Pittsburgh D2 | 1 | 0 | 0 | 2 | 2 | 1 | X | 6 | 13 | 2 |
Pittsburgh D2 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8 | Hess, Joey (CF) | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 | 1.667 |
| 13 | Zwigart, Mike (C) | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| 11 | Grice, Nicholas (3B) | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 27 | Ames, Kenneth (1B) | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 10 | Dix, Justin (P) | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 18 | Hawkins, Christopher (3B) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 14 | Coukart, Zach (2B) | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 61 | Pfleger, Mark (RF) | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 17 | Carpenter, Memphis (P) | 9 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 24 | Bishop, Kiefer (1B) | 10 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 3 | Walter, Daniel (CF) | 11 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 34 | Caffardo, Cody (2B) | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 32 | 6 | 13 | 2 | 1 | 6 | 2 | 3 | 1 | .406 | .441 | .562 | 1.004 |
12 items total
Pittsburgh D2 Pitching Stats
Bauerstown Turtles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 34 | Walsh, Evan (SS) | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 23 | Desabato, Justin (RF) | 2 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 13 | Schott, Colton (LF) | 3 | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| 2 | Menner, Maximilian (CF) | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 8 | Ondo, Anthony (C) | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 3 | Walsh, Cody (2B) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | Ford, Kyle (3B) | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | Perman, Paul (P) | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| 18 | Ondo, Ron (1B) | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 33 | Cugini, Anthony (RF) | 10 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 31 | 29 | 4 | 10 | 2 | 4 | 2 | 10 | 2 | 1 | .345 | .387 | .414 | .801 |
10 items total
Bauerstown Turtles Pitching Stats
Bauerstown Turtles Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA |
| 33 | Cugini, Anthony | RF | 3 | 2 | 2 | 0 | 0 | 1.000 | 0 |
| 23 | Desabato, Justin | RF | 3 | 2 | 2 | 0 | 0 | 1.000 | 0 |
| 5 | Ford, Kyle | 3B | 6 | 0 | 0 | 0 | 0 | .000 | 0 |
| 2 | Menner, Maximilian | CF | 6 | 2 | 2 | 0 | 0 | 1.000 | 0 |
| 8 | Ondo, Anthony | C | 6 | 4 | 4 | 0 | 0 | 1.000 | 5 |
| 18 | Ondo, Ron | 1B | 6 | 5 | 5 | 0 | 0 | 1.000 | 0 |
| 12 | Perman, Paul | P | 6 | 1 | 1 | 0 | 0 | 1.000 | 0 |
| 13 | Schott, Colton | LF | 6 | 0 | 0 | 0 | 0 | .000 | 0 |
| 3 | Walsh, Cody | 2B | 6 | 5 | 0 | 4 | 1 | .800 | 0 |
| 34 | Walsh, Evan | SS | 6 | 3 | 2 | 1 | 0 | 1.000 | 0 |
| | Team Stats | | 54 | 24 | 18 | 5 | 1 | .958 | 5 |
10 items total