Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 South Hills Devils | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 10 | 6 | 0 |
 Pittsburgh D2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 11 |
Pittsburgh D2 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 10 | Dix, Justin (P) | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 28 | Paul, Nick (RF) | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 13 | Zwigart, Mike (C) | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .667 | .000 | .667 |
| 27 | Ames, Kenneth (1B) | 4 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 1.500 | 2.500 |
| 8 | Hess, Joey (CF) | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 18 | Hawkins, Christopher (3B) | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 01 | Zwigart, Nathen (CF) | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 5 | Werkmann, Tanner (LF) | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Bishop, Kiefer (1B) | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 34 | Caffardo, Cody (2B) | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 14 | Coukart, Zach (2B) | 10 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 12 | Loper, Dominic (P) | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 69 | Kelly, Sean (RF) | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 24 | 2 | 5 | 1 | 1 | 1 | 2 | 10 | 4 | .208 | .296 | .250 | .546 |
13 items total
Pittsburgh D2 Pitching Stats
South Hills Devils Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 27 | Gogic, Nikola (CF) | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 11 | Rodi, Rich (CF) | 2 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 5 | Rush, Scott (1B) | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 24 | Burnett, Blake (2B) | 4 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 16 | Dattoli, Justin (3B) | 5 | 4 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 15 | Arzenti, Thomas (1B) | 6 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 17 | Heidlebaugh, Evan (1B) | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 8 | Orona, Octavio (LF) | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 69 | Black, Aaron (P) | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 10 | Bouchard, Brandon (P) | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | Zalud, Terry (1B) | 10 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 32 | Kramer, Ryan (RF) | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 9 | Linkowski, Steve (3B) | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 31 | Bucci, Joe (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 35 | 10 | 9 | 1 | 7 | 3 | 6 | 6 | 2 | .257 | .409 | .286 | .695 |
14 items total
South Hills Devils Pitching Stats