Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Ross Raiders | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 |
| Pittsburgh D2 | 1 | 0 | 1 | 0 | 0 | 3 | X | 5 | 10 | 0 |
Pittsburgh D2 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8 | Hess, Joey (CF) | 1 | 4 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Grice, Nicholas (3B) | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | .000 | .500 | .000 | .500 |
| 28 | Paul, Nick (RF) | 3 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .250 | .333 | .583 |
| 27 | Ames, Kenneth (1B) | 4 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 13 | Zwigart, Mike (C) | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 14 | Coukart, Zach (2B) | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 55 | Sakulsky, Jacob (SS) | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
| 7 | Paez, Jesus (2B) | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 3 | Walter, Daniel (CF) | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 69 | Kelly, Sean (RF) | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 27 | 5 | 10 | 1 | 5 | 2 | 3 | 3 | 1 | 6 | .370 | .455 | .407 | .862 |
10 items total
Pittsburgh D2 Pitching Stats
Ross Raiders Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| | Dyer, Rèmere (2B) | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .000 | .500 | .000 | .500 |
| | Egenlauf, Dale (CF) | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Frierson, Barry (SS) | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | .667 | 1.000 |
| | Demoss, Matthew (CF) | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| | Legler, Matt (1B) | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Delacruz, Erick (LF) | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Niklas, David (C) | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Torres, Trey (CF) | | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | .000 | 1.000 | .000 | 1.000 |
| | Bender, Dylan (CF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Jones, Kevin (1B) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Pezzelle Ll, Brannndon (CF) | | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| | Familia, Euryhel (3B) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Team Stats | | 30 | 25 | 3 | 4 | 2 | 1 | 2 | 3 | 12 | 4 | 1 | .160 | .300 | .240 | .540 |
12 items total
Ross Raiders Pitching Stats