Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Ross Raiders | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 7 | 10 | 2 |
 Pittsburgh D2 | 0 | 3 | 0 | 3 | 0 | 4 | X | 10 | 12 | 2 |
(Score Not Finalized)
Pittsburgh D2 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | Hess, Joey (CF) | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 28 | Paul, Nick (RF) | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 10 | Dix, Justin (P) | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 27 | Ames, Kenneth (1B) | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 18 | Hawkins, Christopher (3B) | 5 | 3 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.667 | 2.667 |
| 14 | Coukart, Zach (2B) | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 12 | Loper, Dominic (P) | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 17 | Carpenter, Memphis (P) | 8 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 55 | Sakulsky, Jacob (SS) | 9 | 3 | 3 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 7 | Paez, Jesus (2B) | 10 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 3 | Walter, Daniel (CF) | 11 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 69 | Kelly, Sean (RF) | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 01 | Zwigart, Nathen (CF) | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 29 | 10 | 12 | 5 | 10 | 2 | 3 | 4 | 5 | 1 | .414 | .500 | .586 | 1.086 |
13 items total
Pittsburgh D2 Pitching Stats
Ross Raiders Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| | Dyer, Rèmere (2B) | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| | Egenlauf, Dale (CF) | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Demoss, Matthew (CF) | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| | Legler, Matt (1B) | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| | Jones, Kaden (P) | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| | Hannan, Travis (3B) | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | 1.000 | .000 | 1.000 |
| | Delacruz, Erick (LF) | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | .667 | .667 | .667 | 1.333 |
| | Niklas, David (C) | 8 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| | Bender, Dylan (CF) | | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| | Jones, Kevin (1B) | | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| | Pezzelle Ll, Brannndon (CF) | | 4 | 3 | 0 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | .667 | .750 | 1.667 | 2.417 |
| | Team Stats | | 37 | 28 | 7 | 11 | 3 | 1 | 6 | 1 | 8 | 6 | 3 | 3 | .393 | .541 | .571 | 1.112 |
11 items total
Ross Raiders Pitching Stats