Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Oakmont Lions | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 2 |
| Pittsburgh D2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | 1 |
(Score Not Finalized)
Pittsburgh D2 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8 | Hess, Joey (CF) | 1 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | .667 | .667 | 1.000 | 1.667 |
| 10 | Dix, Justin (P) | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| 13 | Zwigart, Mike (C) | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 27 | Ames, Kenneth (1B) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 28 | Paul, Nick (RF) | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .500 | .667 | 1.000 | 1.667 |
| 18 | Hawkins, Christopher (3B) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 11 | Grice, Nicholas (3B) | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 7 | Paez, Jesus (2B) | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 |
| 24 | Bishop, Kiefer (1B) | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 14 | Coukart, Zach (2B) | 10 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 12 | Loper, Dominic (P) | 11 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 69 | Kelly, Sean (RF) | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 26 | 3 | 6 | 2 | 3 | 6 | 10 | .231 | .375 | .308 | .683 |
12 items total
Pittsburgh D2 Pitching Stats
Oakmont Lions Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | CS | AVG | OBP | SLG | OPS |
| 7 | Buchser, Nicholas (3B) | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 11 | Pace, Matt (SP) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 24 | Draxinger, Aidan (C) | | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 4 | Reilly, Cory (OF) | | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| 2 | Ranegar, Devin (P) | | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1.500 |
| 12 | Arch, Raymond (2B) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Coulter, Ryan (3B) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Dylan, Hargenrader (P) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Butko, Roy (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Reilly, Brady (LF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| | Patsey, John (CF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 6 | Smittle, Kolton (P) | | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 24 | 23 | 2 | 5 | 1 | 2 | 1 | 9 | 1 | .217 | .250 | .261 | .511 |
12 items total
Oakmont Lions Pitching Stats