Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Keystone Oaks | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 8 | 11 | 1 |
| Pittsburgh D2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Pittsburgh D2 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8 | Hess, Joey (CF) | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 10 | Dix, Justin (P) | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 13 | Zwigart, Mike (C) | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 27 | Ames, Kenneth (1B) | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 7 | Paez, Jesus (2B) | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 18 | Hawkins, Christopher (3B) | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 11 | Grice, Nicholas (3B) | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 5 | Werkmann, Tanner (LF) | 8 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 24 | Bishop, Kiefer (1B) | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 14 | Coukart, Zach (2B) | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 55 | Sakulsky, Jacob (SS) | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 01 | Zwigart, Nathen (CF) | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 34 | Caffardo, Cody (2B) | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 69 | Kelly, Sean (RF) | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 25 | 1 | 4 | 1 | 1 | 1 | 3 | 11 | 2 | .160 | .276 | .200 | .476 |
14 items total
Pittsburgh D2 Pitching Stats
Keystone Oaks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8 | Serakowski, Ty (CF) | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .500 | .000 | .500 |
| 15 | Wetmiller, Mark (3B) | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 24 | Geisler, Jackson (CF) | 3 | 4 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | .500 | .500 | 1.000 | 1.500 |
| 34 | Devereaux, Rick (1B) | 4 | 4 | 3 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 16 | Riggle, Nick (P) | 5 | 4 | 4 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 18 | O'Brien, Daniel (P) | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| 13 | Schuetz, Gregory (C) | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .500 | .000 | .500 |
| 28 | Klein, Tanner (3B) | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 42 | Keaney, Roman (SS) | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 2 | Laporte, Jake (P) | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 7 | Glover, Mason (C) | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 55 | Schuetz, Trevor (LF) | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 4 | Schuetz, Randy (3B) | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| | Team Stats | | 40 | 30 | 8 | 11 | 4 | 1 | 8 | 1 | 9 | 4 | 3 | .367 | .525 | .567 | 1.092 |
13 items total
Keystone Oaks Pitching Stats