Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| South Side Eagles | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 9 | 0 | 0 |
| Pittsburgh D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
Pittsburgh D2 Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7 | Paez, Jesus (2B) | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .000 | .667 | .000 | .667 |
| 10 | Dix, Justin (P) | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .667 |
| 28 | Paul, Nick (RF) | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 |
| 27 | Ames, Kenneth (1B) | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 8 | Hess, Joey (CF) | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 17 | Carpenter, Memphis (P) | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 18 | Hawkins, Christopher (3B) | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 24 | Bishop, Kiefer (1B) | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 11 | Grice, Nicholas (3B) | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 34 | Caffardo, Cody (2B) | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | Coukart, Zach (2B) | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 55 | Sakulsky, Jacob (SS) | 11 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 3 | Walter, Daniel (CF) | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 12 | Loper, Dominic (P) | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 69 | Kelly, Sean (RF) | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 24 | 1 | 3 | 1 | 1 | 5 | 13 | 2 | .125 | .300 | .125 | .425 |
15 items total
Pittsburgh D2 Pitching Stats
South Side Eagles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 2 | Duerr, Brandon (C) | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 5 | Carey, Ethan (P) | 3 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 19 | Lardo, Aj (CF) | 4 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 27 | Falcone, Nick (OF) | 5 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8 | McAuliffe, Jack (P) | 6 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 14 | Magovern, Charlie (SS) | 7 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | .750 |
| 18 | Jena, Dan (C) | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 | .333 |
| 22 | Belinsky, Nicholas (P) | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .667 | .000 | .667 |
| 16 | Butter, Jake (2B) | | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 25 | Ramsey, Matt (LF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 31 | 9 | 9 | 1 | 7 | 2 | 3 | 7 | 1 | .290 | .389 | .323 | .711 |
10 items total
South Side Eagles Pitching Stats