Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Pittsburgh D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| South Hills Devils | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 4 | 0 |
Pittsburgh D2 Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | AVG | OBP | SLG | OPS |
| 17 | Carpenter, Memphis (P) | 1 | 3 | 3 | 1 | 0 | 1 | .333 | .333 | .333 | .667 |
| 10 | Dix, Justin (P) | 2 | 3 | 2 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 28 | Paul, Nick (RF) | 3 | 3 | 1 | 0 | 2 | 0 | .000 | .667 | .000 | .667 |
| 27 | Ames, Kenneth (1B) | 4 | 3 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | Zwigart, Mike (C) | 5 | 3 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Grice, Nicholas (3B) | 6 | 3 | 3 | 2 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| 5 | Werkmann, Tanner (LF) | 7 | 3 | 2 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 14 | Coukart, Zach (2B) | 8 | 3 | 3 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 55 | Sakulsky, Jacob (SS) | 9 | 3 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 69 | Kelly, Sean (RF) | 10 | 2 | 1 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| | Team Stats | | 29 | 24 | 3 | 5 | 5 | .125 | .276 | .125 | .401 |
10 items total
Pittsburgh D2 Pitching Stats
South Hills Devils Batting Stats
| No | Name | Lineup | PA | AB | R | H | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Gizzo, Tre (IF) | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 25 | Miles, Alex (P) | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 11 | Rodi, Rich (CF) | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 5 | Rush, Scott (1B) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 21 | Hall, Dylan (CF) | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 15 | Arzenti, Thomas (1B) | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 69 | Black, Aaron (P) | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Burnett, Blake (2B) | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 16 | Dattoli, Justin (3B) | 8 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 13 | Lee, Sam (P) | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 1 | Zalud, Terry (1B) | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 32 | Kramer, Ryan (RF) | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7 | Pincavitch, Hudson (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 23 | 20 | 1 | 4 | 3 | 5 | 2 | .200 | .304 | .200 | .504 |
13 items total
South Hills Devils Pitching Stats