Score Board
| POST SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| South Side Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Butler Buccos | 0 | 0 | 0 | 0 | 0 | 0 | X | 5 | 0 | 0 |
Butler Buccos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 58 | Domencic, Justin (LF) | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5 | Botta, Trevor (P) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Staudt, Ethan (3B) | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 31 | Waitlevertch, Michael (LF) | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .500 | .500 | .750 | 1.250 |
| 34 | Stanick, Matt (CF) | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .667 | .667 | 1.667 | 2.333 |
| 10 | Farooq, Shayan (RF) | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 87 | Domencic, Aidan (CF) | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 74 | Stelitano, Kyle (1B) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | Pospistle, Ryan (LF) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 26 | Lewis, Matthew (2B) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 18 | Morrison, Ethan (RF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 1 | Robertson, Luke (SS) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Treu, Aidan (C) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Carney, Conor (3B) | | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .750 | .750 | 1.250 | 2.000 |
| | Probst, Josh (C) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 30 | 5 | 10 | 1 | 1 | 1 | 5 | 1 | 12 | .333 | .355 | .533 | .888 |
15 items total
Butler Buccos Pitching Stats
South Side Eagles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 15 | Panek, Jordan (OF) | 1 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| 2 | Duerr, Brandon (C) | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 5 | Carey, Ethan (P) | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .500 | .000 | .500 |
| 19 | Lardo, Aj (CF) | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 14 | Magovern, Charlie (SS) | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 27 | Falcone, Nick (OF) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 25 | Ramsey, Matt (LF) | 7 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 16 | Butter, Jake (2B) | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 | .500 |
| 18 | Jena, Dan (C) | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 22 | Belinsky, Nicholas (P) | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .000 | .667 | .000 | .667 |
| 17 | Saari, Ryan (P) | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .000 | .667 | .000 | .667 |
| | Team Stats | | 36 | 25 | 4 | 4 | 1 | 4 | 5 | 5 | 8 | 1 | .160 | .400 | .200 | .600 |
11 items total
South Side Eagles Pitching Stats
South Side Eagles Fielding Stats