Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Keystone Oaks | 0 | 3 | 1 | 12 | 1 | 0 | 0 | 17 | 8 | 3 |
| Butler Buccos | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 |
Butler Buccos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 58 | Domencic, Justin (LF) | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
| 8 | Staudt, Ethan (3B) | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 34 | Stanick, Matt (CF) | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 87 | Domencic, Aidan (CF) | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 74 | Stelitano, Kyle (1B) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Dague, Connor (2B) | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 31 | Capizzi, Aj (2B) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | Merola, Nick (SS) | | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 18 | Morrison, Ethan (RF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | Robertson, Luke (SS) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Treu, Aidan (C) | | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| | Carney, Conor (3B) | | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Probst, Josh (C) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 23 | 21 | 3 | 4 | 1 | 1 | 2 | 4 | .190 | .261 | .238 | .499 |
13 items total
Butler Buccos Pitching Stats
Keystone Oaks Batting Stats
7 items total
Keystone Oaks Pitching Stats