Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Butler Buccos | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 |
| BiscuitvilleTownSquare Bandidos | 0 | 0 | 3 | 0 | 2 | 0 | X | 5 | 9 | 3 |
Butler Buccos Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 58 | Domencic, Justin (LF) | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5 | Botta, Trevor (P) | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Staudt, Ethan (3B) | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 31 | Waitlevertch, Michael (LF) | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | Farooq, Shayan (RF) | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 87 | Domencic, Aidan (CF) | 9 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 11 | Dague, Connor (2B) | 10 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 26 | Lewis, Matthew (2B) | | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 3 | Merola, Nick (SS) | | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 18 | Morrison, Ethan (RF) | | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 1 | Robertson, Luke (SS) | | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 29 | 2 | 6 | 2 | 1 | 7 | .207 | .233 | .207 | .440 |
11 items total
Butler Buccos Pitching Stats
BiscuitvilleTownSquare Bandidos Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 24 | Stackiewicz, Jake (LF) | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .750 | 1.500 |
| | Carter, Luke (P) | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 21 | Merlino, Mark (1B) | 3 | 3 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
| 17 | Leviere, Joel (C) | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 66 | McCamley, Matt (CF) | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| | Perry, Austin (1B) | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| | Adamson, Michael (C) | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| 13 | Gallagher, Ryan (P) | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Adamson, Marshall (LF) | 9 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 91 | Friend, John (P) | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Adamson, Maddox (2B) | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| | Team Stats | | 32 | 28 | 5 | 9 | 1 | 5 | 3 | 1 | 7 | .321 | .406 | .429 | .835 |
11 items total
BiscuitvilleTownSquare Bandidos Pitching Stats