Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Butler Buccos | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 8 | 10 | 6 |
| South Hills Devils | 0 | 2 | 7 | 0 | 0 | 0 | 3 | 12 | 11 | 3 |
Butler Buccos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 58 | Domencic, Justin (LF) | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8 | Staudt, Ethan (3B) | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 34 | Stanick, Matt (CF) | 6 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .500 | .750 | 1.000 | 1.750 |
| 10 | Farooq, Shayan (RF) | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 87 | Domencic, Aidan (CF) | 9 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 |
| 74 | Stelitano, Kyle (1B) | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 18 | Morrison, Ethan (RF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| 1 | Robertson, Luke (SS) | | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .667 | .750 | 1.000 | 1.750 |
| | Treu, Aidan (C) | | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| | Probst, Josh (C) | | 4 | 3 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | .667 | .750 | 1.667 | 2.417 |
| | Team Stats | | 37 | 32 | 8 | 11 | 3 | 1 | 8 | 3 | 2 | 8 | .344 | .432 | .531 | .964 |
10 items total
Butler Buccos Pitching Stats
South Hills Devils Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 25 | Miles, Alex (P) | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .333 | .500 | .333 | .833 |
| 11 | Rodi, Rich (CF) | 2 | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .667 | .750 | 1.000 | 1.750 |
| 5 | Rush, Scott (1B) | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 24 | Burnett, Blake (2B) | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 44 | Price, Grant (OF) | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8 | Orona, Octavio (LF) | 6 | 4 | 3 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | .667 | .500 | .667 | 1.167 |
| 15 | Arzenti, Thomas (1B) | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 2 | Gizzo, Tre (IF) | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .000 | .500 | .000 | .500 |
| 22 | Murman, Jordan (2B) | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 1 | Zalud, Terry (1B) | 10 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .750 | 1.000 |
| 10 | Bouchard, Brandon (P) | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 32 | Kramer, Ryan (RF) | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 31 | Bucci, Joe (P) | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 69 | Black, Aaron (P) | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 34 | 12 | 11 | 1 | 1 | 10 | 2 | 7 | 4 | 1 | 6 | .324 | .455 | .412 | .866 |
14 items total
South Hills Devils Pitching Stats