Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| South Oakland Ducks | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 7 | 4 |
| Butler Buccos | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 6 | 0 |
Butler Buccos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 58 | Domencic, Justin (LF) | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5 | Botta, Trevor (P) | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Staudt, Ethan (3B) | 2 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 31 | Waitlevertch, Michael (LF) | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 34 | Stanick, Matt (CF) | 6 | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | 1.000 | 1.750 |
| 10 | Farooq, Shayan (RF) | 8 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 87 | Domencic, Aidan (CF) | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .667 | .000 | .667 |
| 74 | Stelitano, Kyle (1B) | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 2 | Pospistle, Ryan (LF) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Probst, Josh (C) | | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 23 | 5 | 6 | 1 | 5 | 1 | 2 | 4 | 1 | 1 | .261 | .333 | .304 | .638 |
10 items total
Butler Buccos Pitching Stats
South Oakland Ducks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12 | Blackstone, Stefan (IF) | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 33 | Pulice, Tom (C) | 2 | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .333 | .500 | .667 | 1.167 |
| 21 | Morgan, Tim (OF) | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 46 | Defilippo, Anthony (3B) | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 24 | Rayl, Kenny (3B) | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 |
| 7 | Whiteherse, Michael (CF) | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 4 | Gwin, Ben (CF) | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .000 | .667 | .000 | .667 |
| 1 | Bradley, Milton (2B) | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 16 | Murray, Jacob (3B) | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 19 | Coghlan, Liam (2B) | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 28 | 4 | 8 | 1 | 3 | 1 | 8 | 10 | 2 | .286 | .459 | .321 | .781 |
10 items total
South Oakland Ducks Pitching Stats