Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Butler Buccos | 2 | 1 | 0 | 3 | 0 | 2 | 2 | 10 | 11 | 0 |
| Bauerstown Turtles | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 14 | 0 |
Butler Buccos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 17 | Snyder, Zachary (3B) | 1 | 5 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 | 1.800 |
| 1 | Robertson, Luke (SS) | 2 | 5 | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | .333 | .600 | .667 | 1.267 |
| 34 | Stanick, Matt (CF) | 3 | 5 | 5 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | .400 | .400 | .600 | 1.000 |
| | Probst, Josh (C) | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | .333 | .500 | .667 | 1.167 |
| 8 | Staudt, Ethan (3B) | 5 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| | Carney, Conor (3B) | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 74 | Stelitano, Kyle (1B) | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
| 10 | Farooq, Shayan (RF) | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| 58 | Domencic, Justin (LF) | 8 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 26 | Lewis, Matthew (2B) | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 25 | O'Toole, Patrick (1B) | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 87 | Domencic, Aidan (CF) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | Pospistle, Ryan (LF) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 32 | 9 | 11 | 5 | 9 | 2 | 5 | 4 | .344 | .462 | .500 | .962 |
13 items total
Butler Buccos Pitching Stats
Butler Buccos Fielding Stats
Bauerstown Turtles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2 | Menner, Maximilian (CF) | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .500 | .500 | .500 | 1.000 |
| 8 | Ondo, Anthony (C) | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 |
| 34 | Walsh, Evan (3B) | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 23 | Desabato, Justin (RF) | 4 | 4 | 4 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.250 | 2.250 |
| 13 | Schott, Colton (LF) | 5 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 3 | Walsh, Cody (2B) | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 21 | Driscoll, Brian (SS) | 7 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 12 | Perman, Paul (RP) | 8 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 18 | Ondo, Ron (EH) | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | Ford, Kyle (1B) | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 33 | 7 | 14 | 1 | 6 | 2 | 1 | 11 | 5 | 1 | .424 | .472 | .455 | .927 |
10 items total
Bauerstown Turtles Pitching Stats
Bauerstown Turtles Fielding Stats
| No | Name | Posn | INN | TC | PO | A | FLD% | SBA |
| 9 | Brooks, Mason | SP | 5 | 4 | 1 | 3 | 1.000 | 0 |
| 23 | Desabato, Justin | RF | 7 | 2 | 2 | 0 | 1.000 | 0 |
| 21 | Driscoll, Brian | SS | 7 | 1 | 0 | 1 | 1.000 | 0 |
| 5 | Ford, Kyle | 1B | 3 | 5 | 4 | 1 | 1.000 | 0 |
| 2 | Menner, Maximilian | CF | 7 | 2 | 2 | 0 | 1.000 | 0 |
| 8 | Ondo, Anthony | C | 7 | 5 | 5 | 0 | 1.000 | 1 |
| 18 | Ondo, Ron | EH | 0 | 0 | 0 | 0 | .000 | 0 |
| 12 | Perman, Paul | RP | 2 | 0 | 0 | 0 | .000 | 0 |
| 13 | Schott, Colton | LF | 7 | 1 | 1 | 0 | 1.000 | 0 |
| 3 | Walsh, Cody | 2B | 7 | 3 | 1 | 2 | 1.000 | 0 |
| 34 | Walsh, Evan | 3B | 7 | 3 | 2 | 1 | 1.000 | 0 |
| 6 | Woistman, Camren | 1B | 4 | 3 | 3 | 0 | 1.000 | 0 |
| | Team Stats | | 63 | 29 | 21 | 8 | 1.000 | 1 |
12 items total