Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Butler Buccos | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 7 | 6 | 2 |
| Pittsburgh D2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 7 | 3 |
Butler Buccos Batting Stats
9 items total
Butler Buccos Pitching Stats
Pittsburgh D2 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8 | Hess, Joey (CF) | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | Dix, Justin (P) | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 28 | Paul, Nick (RF) | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 11 | Grice, Nicholas (3B) | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .667 |
| 18 | Hawkins, Christopher (3B) | 5 | 3 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | .667 | .667 | 1.000 | 1.667 |
| 14 | Coukart, Zach (2B) | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 24 | Bishop, Kiefer (1B) | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 69 | Kelly, Sean (RF) | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 12 | Loper, Dominic (P) | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | .667 |
| 7 | Paez, Jesus (2B) | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| 55 | Sakulsky, Jacob (SS) | 10 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| | Team Stats | | 32 | 29 | 5 | 7 | 1 | 5 | 3 | 9 | .241 | .312 | .276 | .588 |
11 items total
Pittsburgh D2 Pitching Stats