Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
| Butler Buccos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keystone Oaks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
Butler Buccos Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 58 | Domencic, Justin (LF) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Botta, Trevor (P) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Staudt, Ethan (3B) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 31 | Waitlevertch, Michael (LF) | 3 | 2 | 2 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 34 | Stanick, Matt (CF) | 6 | 3 | 3 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 9 | Balog, Severiano (CF) | 7 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 17 | Snyder, Zachary (3B) | 7 | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | Farooq, Shayan (RF) | 8 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 87 | Domencic, Aidan (CF) | 9 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 74 | Stelitano, Kyle (1B) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 31 | Capizzi, Aj (2B) | | 3 | 3 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 3 | Merola, Nick (SS) | | 3 | 2 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 25 | O'Toole, Patrick (1B) | | 1 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 1 | Robertson, Luke (SS) | | 2 | 2 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Treu, Aidan (C) | | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| | Carney, Conor (3B) | | 3 | 2 | 0 | 1 | 0 | 1 | .000 | .333 | .000 | .333 |
| | Probst, Josh (C) | | 3 | 3 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 25 | 1 | 1 | 2 | 11 | .040 | .143 | .040 | .183 |
17 items total
Butler Buccos Pitching Stats
Keystone Oaks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8 | Serakowski, Ty (CF) | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 15 | Wetmiller, Mark (3B) | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 24 | Geisler, Jackson (CF) | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 34 | Devereaux, Rick (1B) | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 | 1.667 |
| 18 | O'Brien, Daniel (P) | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 13 | Schuetz, Gregory (C) | 6 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 16 | Riggle, Nick (P) | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 30 | Stahl, Joshua (CF) | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 28 | Klein, Tanner (3B) | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 7 | Glover, Mason (C) | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 1 | Eberle, Charlie (LF) | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 27 | 1 | 6 | 1 | 1 | 1 | 7 | 1 | .222 | .250 | .259 | .509 |
11 items total
Keystone Oaks Pitching Stats