Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| BiscuitvilleTownSquare Bandidos | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 7 | 8 | 2 |
| Butler Buccos | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 |
Butler Buccos Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8 | Staudt, Ethan (3B) | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 31 | Waitlevertch, Michael (LF) | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 9 | Balog, Severiano (CF) | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 17 | Snyder, Zachary (3B) | 7 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
| 10 | Farooq, Shayan (RF) | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 87 | Domencic, Aidan (CF) | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 74 | Stelitano, Kyle (1B) | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Dague, Connor (2B) | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 58 | Domencic, Justin (LF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 26 | Lewis, Matthew (2B) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 18 | Morrison, Ethan (RF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 25 | O'Toole, Patrick (1B) | | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| 1 | Robertson, Luke (SS) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Treu, Aidan (C) | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Probst, Josh (C) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 26 | 1 | 4 | 1 | 1 | 1 | 10 | .154 | .185 | .269 | .454 |
15 items total
Butler Buccos Pitching Stats
BiscuitvilleTownSquare Bandidos Batting Stats
BiscuitvilleTownSquare Bandidos Pitching Stats