Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Ross Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
 Oakmont Lions | 0 | 0 | 0 | 0 | 0 | 0 | X | 15 | 0 | 0 |
Oakmont Lions Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 19 | O'leary, Daniel (2B) | 3 | 3 | 3 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
| 7 | Buchser, Nicholas (3B) | 6 | 4 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
| 24 | Draxinger, Aidan (C) | | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| 4 | Reilly, Cory (OF) | | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 2 | Ranegar, Devin (P) | | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| 12 | Arch, Raymond (2B) | | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| | Coulter, Ryan (3B) | | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | .750 | 1.000 | 1.750 |
| | Kysor, Samuel (SS) | | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | .500 | .750 | 1.000 | 1.750 |
| | Reilly, Brady (LF) | | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .667 | .000 | .667 |
| | Turacy-Shurtz, Ryan (1B) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Patsey, John (CF) | | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| | Dobsch, Devin (P) | | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 41 | 29 | 16 | 14 | 1 | 2 | 14 | 2 | 9 | 5 | 1 | 6 | .483 | .610 | .724 | 1.334 |
12 items total
Oakmont Lions Pitching Stats
Ross Raiders Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Dyer, Rèmere (2B) | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 | .833 |
| | Egenlauf, Dale (CF) | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Demoss, Matthew (CF) | 4 | 4 | 4 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 |
| | Legler, Matt (1B) | 5 | 4 | 4 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | 2.250 | 3.000 |
| | Hannan, Travis (3B) | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .250 | .250 | .250 | .500 |
| | Delacruz, Erick (LF) | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| | Niklas, David (C) | 8 | 4 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .667 | .750 | 1.667 | 2.417 |
| | Wilson, Eric (P) | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .500 | .000 | .500 |
| | Bender, Dylan (CF) | | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| | Gawlinski, Lucas (P) | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 38 | 32 | 10 | 13 | 1 | 4 | 10 | 1 | 5 | 7 | 1 | .406 | .500 | .812 | 1.312 |
10 items total
Ross Raiders Pitching Stats