Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Oakmont Lions | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 |
 Keystone Oaks | 2 | 0 | 9 | 2 | 1 | 2 | X | 16 | 0 | 0 |
Oakmont Lions Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | SO | SB | AVG | OBP | SLG | OPS |
| 11 | Pace, Matt (SP) | | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .667 | .667 | .667 | 1.333 |
| 24 | Draxinger, Aidan (C) | | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| | Coulter, Ryan (3B) | | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| | Dylan, Hargenrader (P) | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Kennedy, Raymonn (C) | | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| | Butko, Roy (OF) | | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| | Turacy-Shurtz, Ryan (1B) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| | Patsey, John (CF) | | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| | Willochell, Brady (SS) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| | Dobsch, Devin (P) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 27 | 6 | 11 | 2 | 5 | 1 | 3 | 7 | .407 | .429 | .481 | .910 |
10 items total
Oakmont Lions Pitching Stats
Keystone Oaks Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8 | Serakowski, Ty (CF) | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .250 | .400 | .250 | .650 |
| 15 | Wetmiller, Mark (3B) | 2 | 5 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 34 | Devereaux, Rick (1B) | 3 | 5 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | .500 | .800 | .500 | 1.300 |
| 13 | Schuetz, Gregory (C) | 4 | 5 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .250 | .400 | .250 | .650 |
| 30 | Stahl, Joshua (CF) | 5 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | .500 | .750 | .500 | 1.250 |
| 12 | Szanca, David (2B) | 6 | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | .500 | .750 | .500 | 1.250 |
| 11 | Brestensky, Denny | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| 55 | Schuetz, Trevor (LF) | 8 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | .000 | .750 | .000 | .750 |
| 4 | Schuetz, Randy (3B) | 9 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | .000 | .500 | .000 | .500 |
| 20 | Serakowski, Matt (LF) | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .000 | .500 | .000 | .500 |
| | Team Stats | | 44 | 26 | 16 | 7 | 8 | 2 | 16 | 5 | 12 | .269 | .568 | .269 | .837 |
10 items total
Keystone Oaks Pitching Stats