Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Pittsburgh D2 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 7 | 7 | 2 |
 Oakmont Lions | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Oakmont Lions Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | RBI | SO | AVG | OBP | SLG | OPS |
| 11 | Pace, Matt (SP) | | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Draxinger, Aidan (C) | | 3 | 3 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| 4 | Reilly, Cory (OF) | | 3 | 3 | 1 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 2 | Ranegar, Devin (P) | | 3 | 3 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| | Coulter, Ryan (3B) | | 3 | 3 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| | Kennedy, Raymonn (C) | | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Reilly, Brady (LF) | | 3 | 3 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| | Turacy-Shurtz, Ryan (1B) | | 2 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Jones, Paul (CF) | | 2 | 2 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Patsey, John (CF) | | 2 | 2 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| | Willochell, Brady (SS) | | 3 | 3 | 1 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| | Team Stats | | 24 | 24 | 3 | 1 | 1 | 13 | .125 | .125 | .167 | .292 |
11 items total
Oakmont Lions Pitching Stats
Pittsburgh D2 Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 61 | Pfleger, Mark (RF) | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | Dix, Justin (P) | 2 | 3 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
| 28 | Paul, Nick (RF) | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 27 | Ames, Kenneth (1B) | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| 13 | Zwigart, Mike (C) | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 18 | Hawkins, Christopher (3B) | 6 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| 5 | Werkmann, Tanner (LF) | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 12 | Loper, Dominic (P) | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Bishop, Kiefer (1B) | 9 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | .500 | .500 | 2.000 | 2.500 |
| 7 | Paez, Jesus (2B) | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 3 | Walter, Daniel (CF) | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 69 | Kelly, Sean (RF) | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| | Team Stats | | 32 | 28 | 7 | 7 | 4 | 7 | 4 | 1 | .250 | .344 | .679 | 1.022 |
12 items total
Pittsburgh D2 Pitching Stats