Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 South Oakland Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
 Oakmont Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Oakmont Lions Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 11 | Pace, Matt (SP) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Draxinger, Aidan (C) | | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 12 | Arch, Raymond (2B) | | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| | Coulter, Ryan (3B) | | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Kysor, Samuel (SS) | | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | .000 | .571 | .000 | .571 |
| | Butko, Roy (OF) | | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
| | Reilly, Brady (LF) | | 3 | 3 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 2.000 | 2.667 |
| | Turacy-Shurtz, Ryan (1B) | | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | .750 | 1.000 | 1.750 |
| | Jones, Paul (CF) | | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .500 | .750 |
| | Patsey, John (CF) | | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | .500 | .750 | .500 | 1.250 |
| | Team Stats | | 40 | 29 | 10 | 14 | 3 | 2 | 9 | 8 | 1 | 8 | 2 | 1 | .483 | .575 | .793 | 1.368 |
10 items total
Oakmont Lions Pitching Stats
South Oakland Ducks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 22 | Husband, Ty (P) | 1 | 5 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | .667 | .800 | 1.000 | 1.800 |
| 33 | Pulice, Tom (C) | 2 | 5 | 5 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .400 | .400 | 1.000 | 1.400 |
| 21 | Morgan, Tim (OF) | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| | Odoski, Chance (P) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 46 | Defilippo, Anthony (3B) | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 16 | Murray, Jacob (3B) | 5 | 4 | 4 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 51 | Quinn, Cody (P) | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .250 | .000 | .250 |
| 99 | Brandt, Mike (1B) | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 27 | Blackstone, Brandon (P) | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 4 | Gwin, Ben (CF) | 9 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 18 | Williams, David (RF) | 10 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.667 | 3.667 |
| | Team Stats | | 42 | 34 | 13 | 15 | 3 | 3 | 13 | 2 | 6 | 4 | 1 | .441 | .548 | .794 | 1.342 |
11 items total
South Oakland Ducks Pitching Stats