Score Board
| POST SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bauerstown Turtles | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 11 | 2 |
| BiscuitvilleTownSquare Bandidos | 0 | 3 | 0 | 0 | 2 | 4 | X | 9 | 10 | 3 |
Bauerstown Turtles Batting Stats
9 items total
Bauerstown Turtles Pitching Stats
Bauerstown Turtles Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA |
| 20 | Barbieri, Vincent | 3B | 3 | 0 | 0 | 0 | 0 | .000 | 0 |
| 23 | Desabato, Justin | RF | 6 | 0 | 0 | 0 | 0 | .000 | 0 |
| 21 | Driscoll, Brian | SS | 6 | 2 | 0 | 1 | 1 | .500 | 0 |
| 5 | Ford, Kyle | 1B | 3 | 1 | 1 | 0 | 0 | 1.000 | 0 |
| 2 | Menner, Maximilian | CF | 6 | 4 | 4 | 0 | 0 | 1.000 | 0 |
| 8 | Ondo, Anthony | C | 3 | 2 | 2 | 0 | 0 | 1.000 | 2 |
| 18 | Ondo, Ron | 1B | 3 | 4 | 4 | 0 | 0 | 1.000 | 0 |
| 12 | Perman, Paul | SP | 5 | 1 | 1 | 0 | 0 | 1.000 | 0 |
| 13 | Schott, Colton | LF | 6 | 4 | 4 | 0 | 0 | 1.000 | 0 |
| 3 | Walsh, Cody | 2B | 6 | 3 | 2 | 1 | 0 | 1.000 | 0 |
| 34 | Walsh, Evan | 3B | 3 | 3 | 0 | 3 | 0 | 1.000 | 0 |
| | Team Stats | | 50 | 24 | 18 | 5 | 1 | .958 | 2 |
11 items total
BiscuitvilleTownSquare Bandidos Batting Stats
9 items total
BiscuitvilleTownSquare Bandidos Pitching Stats