Score Board
| POST SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bauerstown Turtles | 0 | 1 | 0 | 5 | 0 | 7 | 0 | 13 | 11 | 0 |
| Pittsburgh D2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 4 |
Bauerstown Turtles Batting Stats
9 items total
Bauerstown Turtles Pitching Stats
Bauerstown Turtles Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% |
| 20 | Barbieri, Vincent | 3B | 6 | 1 | 0 | 0 | 1 | .000 |
| 9 | Brooks, Mason | P | 6 | 1 | 0 | 1 | 0 | 1.000 |
| 33 | Cugini, Anthony | RF | 6 | 1 | 1 | 0 | 0 | 1.000 |
| 23 | Desabato, Justin | RF | 6 | 2 | 2 | 0 | 0 | 1.000 |
| 5 | Ford, Kyle | 1B | 6 | 3 | 3 | 0 | 0 | 1.000 |
| 2 | Menner, Maximilian | CF | 6 | 2 | 2 | 0 | 0 | 1.000 |
| 8 | Ondo, Anthony | C | 6 | 4 | 4 | 0 | 0 | 1.000 |
| 18 | Ondo, Ron | 1B | 1 | 0 | 0 | 0 | 0 | .000 |
| 13 | Schott, Colton | LF | 6 | 2 | 2 | 0 | 0 | 1.000 |
| 3 | Walsh, Cody | 2B | 6 | 3 | 3 | 0 | 0 | 1.000 |
| 34 | Walsh, Evan | SS | 5 | 2 | 1 | 1 | 0 | 1.000 |
| | Team Stats | | 60 | 21 | 18 | 2 | 1 | .952 |
11 items total
Pittsburgh D2 Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8 | Hess, Joey (CF) | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
| 13 | Zwigart, Mike (C) | 2 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 11 | Grice, Nicholas (3B) | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 27 | Ames, Kenneth (1B) | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 |
| 10 | Dix, Justin (P) | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 18 | Hawkins, Christopher (3B) | 6 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 17 | Carpenter, Memphis (P) | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 61 | Pfleger, Mark (RF) | 8 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 24 | Bishop, Kiefer (1B) | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | Loper, Dominic (P) | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 26 | 3 | 8 | 4 | 3 | 1 | 4 | .308 | .333 | .462 | .795 |
10 items total
Pittsburgh D2 Pitching Stats