Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Ross Raiders | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 1 |
| Bauerstown Turtles | 3 | 0 | 0 | 0 | 3 | 5 | X | 11 | 13 | 1 |
Bauerstown Turtles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2 | Menner, Maximilian (CF) | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | .667 | .750 | 1.000 | 1.750 |
| 8 | Ondo, Anthony (C) | 2 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 13 | Schott, Colton (LF) | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| 23 | Desabato, Justin (RF) | 4 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 3 | Walsh, Cody (2B) | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 20 | Barbieri, Vincent (3B) | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 21 | Driscoll, Brian (SS) | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 33 | Cugini, Anthony (RF) | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 12 | Perman, Paul (RP) | 9 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 5 | Ford, Kyle (SP) | 10 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 34 | 28 | 11 | 13 | 3 | 1 | 1 | 10 | 2 | 4 | 4 | 4 | 1 | .464 | .559 | .750 | 1.309 |
10 items total
Bauerstown Turtles Pitching Stats
Bauerstown Turtles Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% |
| 20 | Barbieri, Vincent | 3B | 6 | 4 | 1 | 3 | 0 | 1 | 1.000 |
| 33 | Cugini, Anthony | RF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Desabato, Justin | RF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Driscoll, Brian | SS | 6 | 5 | 2 | 2 | 1 | 1 | .800 |
| 5 | Ford, Kyle | SP | 6 | 5 | 1 | 4 | 0 | 0 | 1.000 |
| 2 | Menner, Maximilian | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 8 | Ondo, Anthony | C | 6 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 18 | Ondo, Ron | 1B | 6 | 7 | 7 | 0 | 0 | 2 | 1.000 |
| 12 | Perman, Paul | RP | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Schott, Colton | LF | 6 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Walsh, Cody | 2B | 6 | 3 | 2 | 1 | 0 | 1 | 1.000 |
| | Team Stats | | 55 | 29 | 18 | 10 | 1 | 5 | .966 |
11 items total
Ross Raiders Batting Stats
9 items total
Ross Raiders Pitching Stats