Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bauerstown Turtles | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 13 | 14 | 1 |
| South Side Eagles | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 1 |
Bauerstown Turtles Batting Stats
9 items total
Bauerstown Turtles Pitching Stats
Bauerstown Turtles Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA |
| 9 | Brooks, Mason | IF | 7 | 5 | 3 | 2 | 0 | 1.000 | 0 |
| 33 | Cugini, Anthony | RF | 7 | 2 | 2 | 0 | 0 | 1.000 | 0 |
| 5 | Ford, Kyle | IF | 7 | 3 | 0 | 3 | 0 | 1.000 | 0 |
| 2 | Menner, Maximilian | CF | 7 | 1 | 1 | 0 | 0 | 1.000 | 0 |
| 8 | Ondo, Anthony | | 7 | 1 | 1 | 0 | 0 | 1.000 | 1 |
| 18 | Ondo, Ron | 1B | 4 | 8 | 8 | 0 | 0 | 1.000 | 0 |
| 12 | Perman, Paul | 3B | 3 | 1 | 0 | 1 | 0 | 1.000 | 0 |
| 13 | Schott, Colton | LF | 7 | 3 | 3 | 0 | 0 | 1.000 | 0 |
| 3 | Walsh, Cody | 2B | 7 | 3 | 2 | 1 | 0 | 1.000 | 0 |
| 34 | Walsh, Evan | SS | 7 | 6 | 1 | 4 | 1 | .833 | 0 |
| | Team Stats | | 63 | 33 | 21 | 11 | 1 | .970 | 1 |
10 items total
South Side Eagles Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 2 | Duerr, Brandon (C) | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 14 | Magovern, Charlie (SS) | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 8 | McAuliffe, Jack (P) | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 19 | Lardo, Aj (CF) | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5 | Carey, Ethan (P) | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 27 | Falcone, Nick (OF) | 6 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 25 | Ramsey, Matt (LF) | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 16 | Butter, Jake (2B) | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 18 | Jena, Dan (C) | 9 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 | .333 |
| 21 | Balent, David (1B) | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| | Team Stats | | 31 | 27 | 4 | 5 | 3 | 2 | 2 | 1 | .185 | .290 | .185 | .476 |
10 items total
South Side Eagles Pitching Stats