Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| South Side Eagles | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 7 | 13 | 1 |
| Bauerstown Turtles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 |
Bauerstown Turtles Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Menner, Maximilian (CF) | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 8 | Ondo, Anthony (C) | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 |
| 13 | Schott, Colton (LF) | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 20 | Barbieri, Vincent (IF) | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 3 | Walsh, Cody (2B) | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 9 | Brooks, Mason (SP) | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 5 | Ford, Kyle (SS) | 7 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| 12 | Perman, Paul (UT) | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 18 | Ondo, Ron (1B) | 9 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 4 | Boyan, Hunter (P) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 25 | 1 | 5 | 1 | 3 | 10 | 1 | .200 | .286 | .200 | .486 |
10 items total
Bauerstown Turtles Pitching Stats
Bauerstown Turtles Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA |
| 20 | Barbieri, Vincent | IF | 7 | 5 | 2 | 3 | 0 | 1.000 | 0 |
| 4 | Boyan, Hunter | | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9 | Brooks, Mason | SP | 7 | 1 | 1 | 0 | 0 | 1.000 | 0 |
| 5 | Ford, Kyle | SS | 7 | 4 | 1 | 1 | 2 | .500 | 0 |
| 2 | Menner, Maximilian | CF | 7 | 2 | 2 | 0 | 0 | 1.000 | 0 |
| 8 | Ondo, Anthony | C | 7 | 7 | 7 | 0 | 0 | 1.000 | 1 |
| 18 | Ondo, Ron | 1B | 7 | 5 | 4 | 1 | 0 | 1.000 | 0 |
| 12 | Perman, Paul | UT | 7 | 2 | 2 | 0 | 0 | 1.000 | 0 |
| 13 | Schott, Colton | LF | 7 | 1 | 1 | 0 | 0 | 1.000 | 0 |
| 3 | Walsh, Cody | 2B | 7 | 1 | 1 | 0 | 0 | 1.000 | 0 |
| | Team Stats | | 63 | 28 | 21 | 5 | 2 | .929 | 1 |
10 items total
South Side Eagles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 2 | Duerr, Brandon (C) | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 15 | Panek, Jordan (OF) | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 8 | McAuliffe, Jack (P) | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 19 | Lardo, Aj (CF) | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| 27 | Falcone, Nick (OF) | 5 | 4 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 |
| 14 | Magovern, Charlie (SS) | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 16 | Butter, Jake (2B) | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 18 | Jena, Dan (C) | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .000 | .250 | .000 | .250 |
| 22 | Belinsky, Nicholas (P) | 9 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 25 | Ramsey, Matt (LF) | 10 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 5 | Carey, Ethan (P) | 11 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 43 | 36 | 7 | 13 | 1 | 1 | 7 | 3 | 3 | 6 | 1 | 1 | .361 | .442 | .472 | .914 |
11 items total
South Side Eagles Pitching Stats