Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| South Side Eagles | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 0 |
| Bauerstown Turtles | 0 | 0 | 3 | 0 | 0 | 4 | X | 7 | 8 | 3 |
Bauerstown Turtles Batting Stats
9 items total
Bauerstown Turtles Pitching Stats
Bauerstown Turtles Fielding Stats
9 items total
South Side Eagles Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 15 | Panek, Jordan (OF) | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 |
| 2 | Duerr, Brandon (C) | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 19 | Lardo, Aj (CF) | 3 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 27 | Falcone, Nick (OF) | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 8 | McAuliffe, Jack (P) | 5 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 16 | Butter, Jake (2B) | 6 | 4 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6 | Seymour, Jacob (P) | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | Magovern, Charlie (SS) | 8 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 5 | Carey, Ethan (P) | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 |
| 12 | Pannunzio, Anthony (P) | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 27 | 4 | 7 | 3 | 2 | 5 | 5 | 1 | 1 | 1 | .259 | .400 | .259 | .659 |
10 items total
South Side Eagles Pitching Stats