Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| South Hills Devils | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 9 | 0 |
| Bauerstown Turtles | 0 | 0 | 0 | 0 | 9 | 1 | X | 10 | 11 | 0 |
Bauerstown Turtles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SB | CS | AVG | OBP | SLG | OPS |
| 2 | Menner, Maximilian (CF) | 1 | 4 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 1.250 |
| 8 | Ondo, Anthony (C) | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .000 | .500 | .000 | .500 |
| 13 | Schott, Colton (LF) | 3 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 23 | Desabato, Justin (RF) | 4 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 3 | Walsh, Cody (2B) | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .500 | .500 | .500 | 1.000 |
| 21 | Driscoll, Brian (SS) | 6 | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 5 | Ford, Kyle (IF) | 7 | 3 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 12 | Perman, Paul (SP) | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 18 | Ondo, Ron (1B) | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 20 | Barbieri, Vincent (3B) | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| | Team Stats | | 32 | 26 | 10 | 11 | 1 | 10 | 1 | 5 | 7 | 2 | .423 | .531 | .462 | .993 |
10 items total
Bauerstown Turtles Pitching Stats
Bauerstown Turtles Fielding Stats
| No | Name | Posn | INN | TC | PO | A | FLD% | SBA |
| 20 | Barbieri, Vincent | 3B | 6 | 0 | 0 | 0 | .000 | 0 |
| 23 | Desabato, Justin | RF | 7 | 1 | 1 | 0 | 1.000 | 0 |
| 21 | Driscoll, Brian | SS | 7 | 5 | 2 | 3 | 1.000 | 0 |
| 5 | Ford, Kyle | IF | 7 | 3 | 1 | 2 | 1.000 | 0 |
| 2 | Menner, Maximilian | CF | 7 | 2 | 2 | 0 | 1.000 | 0 |
| 8 | Ondo, Anthony | C | 7 | 5 | 5 | 0 | 1.000 | 5 |
| 18 | Ondo, Ron | 1B | 5 | 6 | 6 | 0 | 1.000 | 0 |
| 12 | Perman, Paul | SP | 5 | 1 | 1 | 0 | 1.000 | 0 |
| 13 | Schott, Colton | LF | 7 | 2 | 2 | 0 | 1.000 | 0 |
| 3 | Walsh, Cody | 2B | 7 | 3 | 1 | 2 | 1.000 | 0 |
| | Team Stats | | 65 | 28 | 21 | 7 | 1.000 | 5 |
10 items total
South Hills Devils Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 25 | Miles, Alex (P) | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 11 | Rodi, Rich (CF) | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 24 | Burnett, Blake (2B) | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 |
| 15 | Arzenti, Thomas (1B) | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .333 | .500 | .333 | .833 |
| 22 | Murman, Jordan (2B) | 5 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 10 | Bouchard, Brandon (P) | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Gizzo, Tre (IF) | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
| 33 | Thayer, Daniel (OF) | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |
| 4 | Sciubba, Richard (CF) | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 32 | Kramer, Ryan (RF) | 10 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 9 | Linkowski, Steve (3B) | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | Lee, Sam (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | Zalud, Terry (1B) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 29 | 3 | 7 | 3 | 4 | 1 | 5 | 1 | 3 | .241 | .353 | .241 | .594 |
13 items total
South Hills Devils Pitching Stats