Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bauerstown Turtles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| BiscuitvilleTownSquare Bandidos | 1 | 0 | 5 | 2 | 0 | 0 | X | 8 | 9 | 1 |
Bauerstown Turtles Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Menner, Maximilian (CF) | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 |
| 8 | Ondo, Anthony (C) | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 13 | Schott, Colton (LF) | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 23 | Desabato, Justin (RF) | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | .500 | .667 | .500 | 1.167 |
| 21 | Driscoll, Brian (IF) | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 20 | Barbieri, Vincent (3B) | 6 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| 3 | Walsh, Cody (2B) | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 5 | Ford, Kyle (SP) | 8 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 12 | Perman, Paul (IF) | 9 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 4 | Boyan, Hunter (P) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 27 | 4 | 1 | 1 | 12 | 4 | .148 | .207 | .148 | .355 |
10 items total
Bauerstown Turtles Pitching Stats
Bauerstown Turtles Fielding Stats
9 items total
BiscuitvilleTownSquare Bandidos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Graham, Tyler (CF) | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| | Hartz, Benjamin (P) | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 21 | Merlino, Mark (1B) | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 15 | Carter, Jacob (3B) | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| | Carter, Luke (P) | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .333 | .500 | .833 |
| | King, Zack (RF) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Perry, Austin (1B) | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 9 | Friend, Eric (CF) | 8 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 |
| | Adamson, Michael (C) | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 13 | Gallagher, Ryan (P) | 10 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Bacco, Mitch (2B) | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 27 | 8 | 9 | 3 | 7 | 2 | 2 | 1 | 1 | .333 | .406 | .444 | .851 |
11 items total
BiscuitvilleTownSquare Bandidos Pitching Stats