#4Adam Zulka
PositionSS · P · C
BatsR
ThrowsR
Height5' 10"
Weight180 lbs
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/24/25 | Bauerstown Grizzlies | West End - Elliott | L6-5 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 7/19/25 | Bauerstown Grizzlies | @Hebrew Oilers | L3-4 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 7/18/25 | Bauerstown Grizzlies | @4:12 Warriors | W10-8 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 7/13/25 | Bauerstown Grizzlies | @4:12 Warriors | L1-7 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/12/25 | Bauerstown Grizzlies | @Jefferson Hills | L2-6 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 7/11/25 | Bauerstown Grizzlies | @Monroeville Red Pandas | L3-4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/6/25 | Bauerstown Grizzlies | Monroeville Red Pandas | L14-6 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 7/3/25 | Bauerstown Grizzlies | @Ohio Valley | L2-7 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/2/25 | Bauerstown Grizzlies | @West End - Elliott | W8-3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/29/25 | Bauerstown Grizzlies | Ohio Valley | W3-9 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 6/29/25 | Bauerstown Grizzlies | Ohio Valley | W1-5 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/22/25 | Bauerstown Grizzlies | @Hebrew Oilers | W10-9 | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | .750 | 1.500 |
| 6/22/25 | Bauerstown Grizzlies | Hebrew Oilers | L3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/20/25 | Bauerstown Grizzlies | @4:12 Warriors | L0-1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 6/14/25 | Bauerstown Grizzlies | @Hebrew Oilers | L4-7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .000 | .500 | .000 | .500 |
| 6/12/25 | Bauerstown Grizzlies | Jefferson Hills | W4-5 | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 6/3/25 | Bauerstown Grizzlies | @Ohio Valley | T4-4 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/1/25 | Bauerstown Grizzlies | Monroeville Red Pandas | W0-4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1.000 | .667 | 1.000 | 1.667 |
| 5/19/25 | Bauerstown Grizzlies | West End - Elliott | W7-10 | 1 | 4 | 4 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 5/18/25 | Bauerstown Grizzlies | Jefferson Hills | W4-6 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5/11/25 | Bauerstown Grizzlies | Hebrew Oilers | L14-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/10/25 | Bauerstown Grizzlies | 4:12 Warriors | L2-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 5/7/25 | Bauerstown Grizzlies | @West End - Elliott | W10-0 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| Summer 2025 | | | | 23 | 75 | 64 | 13 | 25 | 3 | 1 | 14 | 9 | 17 | 2 | 3 | 3 | .391 | .453 | .469 | .922 |
23 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | WHIP | OBA | ERA |
| 7/19/25 | Bauerstown Grizzlies | @Hebrew Oilers | L3-4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8.1 | 41 | 6 | 4 | 2 | 0 | 1 | 5 | 3 | 13 | 1.32 | .171 | 1.68 |
| 7/13/25 | Bauerstown Grizzlies | @4:12 Warriors | L1-7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 25 | 8 | 5 | 4 | 0 | 0 | 3 | 0 | 4 | 2.20 | .364 | 5.60 |
| 7/11/25 | Bauerstown Grizzlies | @Monroeville Red Pandas | L3-4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 |
| 7/6/25 | Bauerstown Grizzlies | Monroeville Red Pandas | L14-6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 24 | 6 | 7 | 5 | 1 | 1 | 3 | 0 | 7 | 2.25 | .300 | 8.75 |
| 7/2/25 | Bauerstown Grizzlies | @West End - Elliott | W8-3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .75 | .200 | 0.00 |
| 6/29/25 | Bauerstown Grizzlies | Ohio Valley | W3-9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .67 | 0 | 0.00 |
| 6/22/25 | Bauerstown Grizzlies | @Hebrew Oilers | W10-9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | .400 | 7.00 |
| 6/22/25 | Bauerstown Grizzlies | Hebrew Oilers | L3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 24 | 6 | 2 | 2 | 0 | 1 | 2 | 0 | 9 | 1.60 | .286 | 2.80 |
| 6/12/25 | Bauerstown Grizzlies | Jefferson Hills | W4-5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 | .214 | 1.75 |
| 5/18/25 | Bauerstown Grizzlies | Jefferson Hills | W4-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 4 | 4 | 4 | 0 | 1 | 2 | 0 | 1 | 3.00 | .444 | 14.00 |
| 5/10/25 | Bauerstown Grizzlies | 4:12 Warriors | L2-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | .50 | .133 | 1.75 |
| 5/7/25 | Bauerstown Grizzlies | @West End - Elliott | W10-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .50 | 0 | 0.00 |
| Summer 2025 | | | | 12 | 6 | 1 | 2 | 6 | 3 | 3 | 39.2 | 188 | 40 | 26 | 21 | 1 | 5 | 20 | 4 | 48 | 1.51 | .245 | 3.71 |
12 items total