Score Board
| POST SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| West End - Elliott | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 8 | 1 |
| Bauerstown Grizzlies | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 11 | 1 |
Bauerstown Grizzlies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | CS | AVG | OBP | SLG | OPS |
| 26 | Twigg, Dominic (SS) | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 4 | Zulka, Adam (SS) | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 37 | Leas, Derek (1B) | 3 | 4 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 10 | Carlson, Patrick (LF) | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | .333 | .500 | 1.000 | 1.500 |
| 8 | Schultheis, Luke (OF) | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 6 | McHale, Kevin (SS) | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 0 | Zangaro, Nicholas (2B) | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 55 | Freyvogel, Trevor (3B) | 8 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 22 | Martz, Austin (1B) | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 3 | Morgan, Jake (3B) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Quinlan, Riley (RF) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | Logan, Michael (RF) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 42 | Lucas, Nate (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 32 | 5 | 11 | 3 | 1 | 5 | 1 | 3 | 1 | .344 | .364 | .500 | .864 |
13 items total
Bauerstown Grizzlies Pitching Stats
West End - Elliott Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 13 | Gabbey, Owen (3B) | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 2 | Socol, Ryan (SS) | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .000 | .500 | .000 | .500 |
| 1 | Smith, Tim (CF) | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| 10 | Socol, Matt (3B) | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | .000 | .250 | .000 | .250 |
| 9 | Groff, Clay (C) | 5 | 4 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .667 | .750 | 1.667 | 2.417 |
| 29 | Boots, Joshua (1B) | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 11 | Delong, Connor (3B) | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 5 | Zhong, Douglass (P) | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | Fitzpatrick, Patrick (RF) | 8 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 2 | Forrester, Kevin (P) | 9 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 |
| 55 | Bolla, Michael (3B) | 10 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Team Stats | | 35 | 28 | 6 | 8 | 2 | 1 | 6 | 1 | 5 | 7 | 1 | .286 | .400 | .464 | .864 |
11 items total
West End - Elliott Pitching Stats
West End - Elliott Fielding Stats