Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Bauerstown Grizzlies | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
 4:12 Warriors | 0 | 0 | 1 | 4 | 0 | 2 | X | 7 | 10 | 0 |
Bauerstown Grizzlies Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 26 | Twigg, Dominic (SS) | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 4 | Zulka, Adam (SS) | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 |
| 37 | Leas, Derek (1B) | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 10 | Carlson, Patrick (LF) | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 1 | Hernandez, Noah (CF) | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 2 | Holland, Tristan (C) | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 8 | Schultheis, Luke (OF) | 7 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 42 | Lucas, Nate (P) | 8 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 0 | Zangaro, Nicholas (2B) | 9 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .000 | .667 | .000 | .667 |
| 55 | Freyvogel, Trevor (3B) | 10 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 3 | Morgan, Jake (3B) | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 11 | Van Thiel, Jordan (1B) | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 22 | Martz, Austin (1B) | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 24 | Quinlan, Riley (RF) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 29 | 1 | 8 | 1 | 5 | 12 | .276 | .382 | .276 | .658 |
14 items total
Bauerstown Grizzlies Pitching Stats
4:12 Warriors Batting Stats
9 items total
4:12 Warriors Pitching Stats
4:12 Warriors Fielding Stats
7 items total