Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
 Bauerstown Grizzlies | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 9 | 0 |
 Ohio Valley | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
Bauerstown Grizzlies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 3 | Morgan, Jake (3B) | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | Zulka, Adam (SS) | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
| 37 | Leas, Derek (1B) | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 2 | Holland, Tristan (C) | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 10 | Carlson, Patrick (LF) | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 0 | Zangaro, Nicholas (2B) | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 35 | Kobler, John (P) | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| 11 | Van Thiel, Jordan (1B) | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .500 | .000 | .500 |
| 26 | Twigg, Dominic (SS) | 8 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .333 | .500 | .667 | 1.167 |
| 28 | Zangaro, Joseph (C) | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 55 | Freyvogel, Trevor (3B) | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 32 | 4 | 8 | 1 | 4 | 1 | 5 | 4 | .250 | .368 | .281 | .650 |
11 items total
Bauerstown Grizzlies Pitching Stats
Ohio Valley Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 35 | Hindman, Fletcher (SS) | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1.000 | 1.000 | 1.000 | 2.000 |
| 61 | Reilly, Mike (P) | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Ingold, Zach (IF) | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7 | Roell, Ryan (1B) | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 12 | Polka, Alex (CF) | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 32 | Mazur, Mark (OF) | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 10 | Sinisi, Chris (SS) | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 15 | De schon, Brian (CF) | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 31 | Clark, Jimmy (CF) | 9 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 2 | Michael, Daniel (CF) | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 99 | Mazur, Daniel (RF) | 11 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 26 | Fedel, Thomas (1B) | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | Buerkle-Hall, Brayden (P) | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Foster, Adam (P) | 12 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 9 | Ratica, Nate (2B) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 50 | Kriebel, Samuel (1B) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | Palmas, Jorge (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 28 | 4 | 8 | 4 | 4 | 9 | 3 | 1 | 3 | .286 | .364 | .286 | .649 |
17 items total
Ohio Valley Pitching Stats