Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 West End - Elliott | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 7 | 8 | 2 |
 Bauerstown Grizzlies | 0 | 0 | 3 | 0 | 1 | 6 | X | 10 | 12 | 3 |
Bauerstown Grizzlies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | CS | AVG | OBP | SLG | OPS |
| 4 | Zulka, Adam (SS) | 1 | 4 | 4 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1.500 |
| 6 | McHale, Kevin (SS) | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| 37 | Leas, Derek (1B) | 3 | 4 | 4 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 |
| 10 | Carlson, Patrick (LF) | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 2 | Holland, Tristan (C) | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 1 | Hernandez, Noah (CF) | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 8 | Schultheis, Luke (OF) | 7 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | 1.000 | 1.667 |
| 42 | Lucas, Nate (P) | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 26 | Twigg, Dominic (SS) | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 28 | Zangaro, Joseph (C) | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 3 | Morgan, Jake (3B) | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 11 | Van Thiel, Jordan (1B) | 11 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .667 | .000 | .667 |
| 0 | Zangaro, Nicholas (2B) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 55 | Freyvogel, Trevor (3B) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 30 | 10 | 12 | 2 | 1 | 10 | 7 | 6 | 1 | .400 | .514 | .533 | 1.047 |
14 items total
Bauerstown Grizzlies Pitching Stats
West End - Elliott Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 2 | Socol, Ryan (SS) | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 5 | Zhong, Douglass (P) | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 13 | Gabbey, Owen (3B) | 3 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 24 | Ryan, Sean (RF) | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Delong, Connor (3B) | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .250 | .000 | .250 |
| 29 | Boots, Joshua (1B) | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 12 | Fitzpatrick, Patrick (RF) | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 20 | Pritchard, Alex (P) | 8 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 8 | Dunn, Nolan (P) | 9 | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 19 | Beblar, Nicholas (P) | 10 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| 10 | Socol, Matt (2B) | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| | Team Stats | | 39 | 30 | 7 | 9 | 1 | 7 | 1 | 8 | 5 | 1 | .300 | .462 | .333 | .795 |
11 items total
West End - Elliott Pitching Stats
West End - Elliott Fielding Stats