Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Bauerstown Grizzlies | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 1 |
 West End - Elliott | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 5 | 0 |
Bauerstown Grizzlies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8 | Schultheis, Luke (OF) | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .333 | .500 | .333 | .833 |
| 26 | Twigg, Dominic (SS) | 2 | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 37 | Leas, Derek (1B) | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 4 | Zulka, Adam (SS) | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 2 | Holland, Tristan (C) | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | .667 | 2.000 | 2.667 |
| 6 | McHale, Kevin (SS) | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 0 | Zangaro, Nicholas (2B) | 7 | 3 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 22 | Martz, Austin (1B) | 8 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 28 | Zangaro, Joseph (C) | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 55 | Freyvogel, Trevor (3B) | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | Morgan, Jake (3B) | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Quinlan, Riley (RF) | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | Richey, Steven (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 28 | 8 | 9 | 2 | 7 | 4 | 4 | 4 | 2 | 1 | .321 | .447 | .393 | .840 |
13 items total
Bauerstown Grizzlies Pitching Stats
West End - Elliott Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 10 | Socol, Matt (LF) | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 13 | Gabbey, Owen (3B) | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 23 | Zahorchak, Ian (C) | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 29 | Boots, Joshua (1B) | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 11 | Delong, Connor (3B) | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 12 | Fitzpatrick, Patrick (RF) | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 5 | Zhong, Douglass (P) | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 20 | Pritchard, Alex (P) | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 |
| 8 | Dunn, Nolan (P) | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 0 | Julian, Rob (P) | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 25 | 2 | 5 | 2 | 1 | 4 | 7 | 2 | .200 | .333 | .200 | .533 |
10 items total
West End - Elliott Pitching Stats