Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Bauerstown Grizzlies | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
 Jefferson Hills | 2 | 0 | 2 | 1 | 0 | 1 | X | 6 | 9 | 2 |
Bauerstown Grizzlies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | SO | SB | CS | AVG | OBP | SLG | OPS |
| 26 | Twigg, Dominic (SS) | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | Hernandez, Noah (CF) | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .333 | .333 | .333 | .667 |
| 4 | Zulka, Adam (SS) | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 10 | Carlson, Patrick (LF) | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 0 | Zangaro, Nicholas (2B) | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 35 | Kobler, John (P) | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 42 | Lucas, Nate (P) | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 28 | Zangaro, Joseph (C) | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 55 | Freyvogel, Trevor (3B) | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Van Thiel, Jordan (1B) | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | Morgan, Jake (3B) | 11 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 12 | Richey, Steven (P) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 24 | 24 | 2 | 4 | 1 | 2 | 5 | 1 | 1 | .167 | .167 | .208 | .375 |
12 items total
Bauerstown Grizzlies Pitching Stats
Jefferson Hills Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Schneider, Greg (CF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 44 | Reynolds, Joshua (C) | | 6 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .250 | .500 | .250 | .750 |
| | Fairman, Garret (RF) | | 5 | 4 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | .250 | .400 | .250 | .650 |
| | Dimidjian, Camden (P) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| | Brennan, Patrick (3B) | | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| | Huber, Mike (1B) | | 5 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | .750 | .800 | 1.000 | 1.800 |
| | Flinn, Mcclain (P) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Kozarian, Jon (SS) | | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| | Lautner, Chase (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Lautner, Brayden (RF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| | Turcovski, Justin (CF) | | 6 | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | .250 | .500 | .250 | .750 |
| | Team Stats | | 41 | 34 | 8 | 9 | 1 | 6 | 7 | 8 | 3 | .265 | .390 | .294 | .684 |
11 items total
Jefferson Hills Pitching Stats