Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 West End - Elliott | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
 Bauerstown Grizzlies | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 1 |
Bauerstown Grizzlies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 8 | Schultheis, Luke (OF) | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 26 | Twigg, Dominic (SS) | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 1 | Hernandez, Noah (CF) | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .667 | .000 | .667 |
| 10 | Carlson, Patrick (LF) | 4 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 |
| 2 | Holland, Tristan (C) | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 35 | Kobler, John (P) | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| 0 | Zangaro, Nicholas (2B) | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Van Thiel, Jordan (1B) | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 28 | Zangaro, Joseph (C) | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 24 | Quinlan, Riley (RF) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 55 | Freyvogel, Trevor (3B) | 10 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 3 | Morgan, Jake (3B) | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 25 | 3 | 4 | 1 | 3 | 1 | 3 | 4 | 1 | .160 | .267 | .200 | .467 |
12 items total
Bauerstown Grizzlies Pitching Stats
West End - Elliott Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 23 | Zahorchak, Ian (C) | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 1 | Smith, Tim (CF) | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 13 | Gabbey, Owen (3B) | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2 | Socol, Ryan (SS) | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 29 | Boots, Joshua (1B) | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 12 | Fitzpatrick, Patrick (RF) | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | Delong, Connor (3B) | 7 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 8 | Dunn, Nolan (P) | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 9 | Groff, Clay (C) | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 20 | Pritchard, Alex (3B) | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 27 | 23 | 4 | 5 | 1 | 4 | 1 | 3 | 2 | 1 | .217 | .333 | .261 | .594 |
10 items total
West End - Elliott Pitching Stats
West End - Elliott Fielding Stats