Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Bauerstown Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
 4:12 Warriors | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 5 | 0 |
Bauerstown Grizzlies Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | BB | SO | AVG | OBP | SLG | OPS |
| 26 | Twigg, Dominic (SS) | 1 | 3 | 3 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 42 | Lucas, Nate (P) | 2 | 3 | 3 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 4 | Zulka, Adam (SS) | 3 | 3 | 3 | 1 | 1 | 0 | 2 | .333 | .333 | .667 | 1.000 |
| 10 | Carlson, Patrick (LF) | 4 | 2 | 2 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 2 | Holland, Tristan (C) | 5 | 2 | 2 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 6 | McHale, Kevin (SS) | 6 | 2 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8 | Schultheis, Luke (OF) | 7 | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 22 | Martz, Austin (1B) | 8 | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | Zangaro, Nicholas (2B) | 9 | 2 | 1 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 11 | Van Thiel, Jordan (1B) | 10 | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | Morgan, Jake (3B) | 11 | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 55 | Freyvogel, Trevor (3B) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 24 | 5 | 1 | 1 | 4 | .208 | .240 | .250 | .490 |
12 items total
Bauerstown Grizzlies Pitching Stats
4:12 Warriors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 34 | Tadic, Peter (RF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 22 | Triscila, Jason (3B) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | Perroz, Billy (1B) | | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 9 | Zugai, James (C) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 00 | Taylor, Owen (SS) | | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 1 | Bell, Brandon (2B) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 24 | Chenet, Marco (LF) | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 15 | Brazell, Brandon (C) | | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 |
| 21 | Barnes, Ben (LF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 27 | Cote, Tyler (C) | | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Team Stats | | 25 | 23 | 1 | 5 | 1 | 1 | 2 | 6 | .217 | .280 | .261 | .541 |
10 items total
4:12 Warriors Pitching Stats
4:12 Warriors Fielding Stats
9 items total