Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Bauerstown Grizzlies | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
 Jefferson Hills | 3 | 1 | 2 | 1 | 0 | 4 | X | 11 | 9 | 0 |
Bauerstown Grizzlies Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 3 | Morgan, Jake (3B) | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 26 | Twigg, Dominic (SS) | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2 | Holland, Tristan (C) | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 8 | Schultheis, Luke (OF) | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| 35 | Kobler, John (P) | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 0 | Zangaro, Nicholas (2B) | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| 28 | Zangaro, Joseph (C) | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |
| 11 | Van Thiel, Jordan (1B) | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 12 | Richey, Steven (P) | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 24 | Quinlan, Riley (RF) | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 22 | 20 | 1 | 2 | 1 | 2 | 10 | .100 | .182 | .100 | .282 |
10 items total
Bauerstown Grizzlies Pitching Stats
Jefferson Hills Batting Stats
8 items total
Jefferson Hills Pitching Stats