Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 4:12 Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
 Bauerstown Grizzlies | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Bauerstown Grizzlies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 4 | Zulka, Adam (SS) | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 8 | Schultheis, Luke (OF) | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 |
| 10 | Carlson, Patrick (LF) | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 37 | Leas, Derek (1B) | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 1 | Hernandez, Noah (CF) | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 |
| 2 | Holland, Tristan (C) | 6 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .333 | .333 | 1.333 | 1.667 |
| 6 | McHale, Kevin (SS) | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 1.667 |
| 0 | Zangaro, Nicholas (2B) | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 26 | Twigg, Dominic (SS) | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 28 | Zangaro, Joseph (C) | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 11 | Van Thiel, Jordan (1B) | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| 24 | Quinlan, Riley (RF) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 55 | Freyvogel, Trevor (3B) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 24 | 1 | 3 | 1 | 1 | 1 | 7 | 10 | .125 | .323 | .292 | .614 |
13 items total
Bauerstown Grizzlies Pitching Stats
4:12 Warriors Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 1 | Bell, Brandon (2B) | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 17 | Twigg, Michael (CF) | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 34 | Tadic, Peter (RF) | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .500 | .667 | 2.000 | 2.667 |
| 3 | Johnson, Douglas (SS) | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 7 | Johnson, Sheldon (LF) | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6 | Perroz, Billy (1B) | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 4 | Lavigne, Brody (CF) | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 14 | Flowers, Aaron (C) | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 27 | Cote, Tyler (C) | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | Zugai, James (C) | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 25 | 23 | 1 | 4 | 1 | 2 | 1 | 5 | 1 | .174 | .200 | .304 | .504 |
10 items total
4:12 Warriors Pitching Stats
4:12 Warriors Fielding Stats