Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Bauerstown Grizzlies | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 10 | 7 | 2 |
 West End - Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(Score Not Finalized)
Bauerstown Grizzlies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 4 | Zulka, Adam (SS) | 1 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 8 | Schultheis, Luke (OF) | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .667 | .000 | .667 |
| 10 | Carlson, Patrick (LF) | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .667 | .000 | .667 |
| 37 | Leas, Derek (1B) | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2 | Holland, Tristan (C) | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 6 | McHale, Kevin (SS) | 6 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 22 | Martz, Austin (1B) | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| 11 | Van Thiel, Jordan (1B) | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .667 | .000 | .667 |
| 28 | Zangaro, Joseph (C) | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 24 | Quinlan, Riley (RF) | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 26 | Twigg, Dominic (SS) | 10 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 3 | Morgan, Jake (3B) | 11 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 55 | Freyvogel, Trevor (3B) | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| | Team Stats | | 36 | 21 | 9 | 7 | 1 | 8 | 3 | 11 | 4 | 1 | .333 | .583 | .381 | .964 |
13 items total
Bauerstown Grizzlies Pitching Stats
West End - Elliott Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7 | Desisto, Nicholas (SS) | 1 | 2 | 2 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 1 | Smith, Tim (CF) | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 | 1.000 |
| 13 | Gabbey, Owen (3B) | 3 | 2 | 2 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 11 | Delong, Connor (3B) | 4 | 2 | 2 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 10 | Socol, Matt (LF) | 5 | 2 | 1 | 0 | 1 | 0 | 1 | .000 | .500 | .000 | .500 |
| 12 | Fitzpatrick, Patrick (RF) | 6 | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 29 | Boots, Joshua (1B) | 7 | 2 | 2 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 9 | Groff, Clay (C) | 8 | 2 | 2 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 5 | Zhong, Douglass (P) | 9 | 2 | 1 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 20 | Pritchard, Alex (P) | 10 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 55 | Bolla, Michael (3B) | 11 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 20 | 16 | 1 | 1 | 3 | 10 | .062 | .250 | .062 | .312 |
11 items total
West End - Elliott Pitching Stats
West End - Elliott Fielding Stats