#4Jake Eback
PositionP · SS
BatsR
ThrowsR
Height5' 8"
Weight135 lbs
HometownPittsburgh
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | TB | SLG | OPS |
7/10/25 | Allegheny Marauders | West View Frogman | W5-8 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1.000 | 1.000 | 3 | 1.500 | 2.500 |
7/6/25 | Allegheny Marauders | @River City Railroaders | L12-13 | 1 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | .250 | .250 | 1 | .250 | .500 |
7/5/25 | Allegheny Marauders | @Wexford Pink Panthers | W14-3 | 1 | 5 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .250 | .400 | 1 | .250 | .650 |
6/29/25 | Allegheny Marauders | @Pittsburgh Pierogies | W20-5 | 1 | 4 | 1 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1 | 1.000 | 2.000 |
6/23/25 | Allegheny Marauders | @Morningside Bulldogs | L1-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .333 | 0 | .000 | .333 |
6/22/25 | Allegheny Marauders | Moon Area Patriots | W5-6 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .000 | .250 | 0 | .000 | .250 |
6/16/25 | Allegheny Marauders | @Plum Warriors | L0-8 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .333 | 0 | .000 | .333 |
6/12/25 | Allegheny Marauders | @4:12 Knights | L4-8 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .000 | .000 | 0 | .000 | .000 |
6/7/25 | Allegheny Marauders | 4:12 Knights | W5-7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | 0 | .000 | .500 |
5/18/25 | Allegheny Marauders | Three Rivers Sharks | L4-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
5/17/25 | Allegheny Marauders | River City Railroaders | W6-8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
4/27/25 | Allegheny Marauders | @Moon Area Patriots | L5-15 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | 1 | .500 | 1.000 |
4/26/25 | Allegheny Marauders | @Three Rivers Sharks | L0-10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
Summer 2025 | | | | 13 | 37 | 27 | 8 | 6 | 1 | 9 | 9 | 15 | 1 | 6 | .222 | .405 | 7 | .259 | .665 |
13 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | W | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
7/10/25 | Allegheny Marauders | West View Frogman | W5-8 | 1 | 1 | 1 | 0 | 0 | 6 | 34 | 12 | 2 | 2 | 1 | 3 | 4 | 99 | 2.50 | 0 | .400 | 3.00 |
6/29/25 | Allegheny Marauders | @Pittsburgh Pierogies | W20-5 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 23 | 1.00 | 0 | .250 | 0.00 |
6/22/25 | Allegheny Marauders | Moon Area Patriots | W5-6 | 1 | 1 | 1 | 0 | 0 | 9 | 41 | 8 | 5 | 3 | 0 | 4 | 4 | 127 | 1.33 | 1 | .216 | 3.00 |
6/12/25 | Allegheny Marauders | @4:12 Knights | L4-8 | 1 | 0 | 0 | 0 | 0 | 4 | 23 | 3 | 4 | 3 | 0 | 5 | 4 | 96 | 2.00 | 0 | .167 | 6.75 |
6/7/25 | Allegheny Marauders | 4:12 Knights | W5-7 | 1 | 0 | 0 | 1 | 1 | 3.1 | 16 | 3 | 2 | 2 | 0 | 3 | 2 | 78 | 1.80 | 0 | .231 | 5.40 |
5/17/25 | Allegheny Marauders | River City Railroaders | W6-8 | 1 | 1 | 1 | 0 | 0 | 4 | 20 | 2 | 3 | 0 | 1 | 4 | 3 | 87 | 1.50 | 0 | .133 | 0.00 |
4/27/25 | Allegheny Marauders | @Moon Area Patriots | L5-15 | 1 | 0 | 0 | 0 | 0 | 0.2 | 9 | 4 | 5 | 4 | 1 | 1 | 0 | 27 | 7.50 | 0 | .571 | 54.00 |
Summer 2025 | | | | 7 | 3 | 3 | 1 | 1 | 29 | 151 | 34 | 21 | 14 | 3 | 20 | 19 | 537 | 1.86 | 1 | .266 | 4.34 |
7 items total
Fielding Stats
Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
7/10/25 | Allegheny Marauders | West View Frogman | W5-8 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 |
7/6/25 | Allegheny Marauders | @River City Railroaders | L12-13 | 1 | 3 | 0 | 2 | 1 | 0 | .667 |
7/5/25 | Allegheny Marauders | @Wexford Pink Panthers | W14-3 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 |
6/29/25 | Allegheny Marauders | @Pittsburgh Pierogies | W20-5 | 1 | 3 | 0 | 1 | 2 | 0 | .333 |
6/23/25 | Allegheny Marauders | @Morningside Bulldogs | L1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
6/22/25 | Allegheny Marauders | Moon Area Patriots | W5-6 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 |
6/16/25 | Allegheny Marauders | @Plum Warriors | L0-8 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 |
6/12/25 | Allegheny Marauders | @4:12 Knights | L4-8 | 1 | 5 | 2 | 1 | 2 | 0 | .600 |
6/7/25 | Allegheny Marauders | 4:12 Knights | W5-7 | 1 | 3 | 2 | 1 | 0 | 1 | 1.000 |
5/17/25 | Allegheny Marauders | River City Railroaders | W6-8 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 |
4/26/25 | Allegheny Marauders | @Three Rivers Sharks | L0-10 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 |
Summer 2025 | | | | 11 | 30 | 14 | 11 | 5 | 1 | .833 |
11 items total