#8Tyler Graham
PositionC · 2B
BatsR
ThrowsR
Height5' 7"
Weight175 lbs
HometownJefferson Hills
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | TB | SLG | OPS |
7/10/25 | Allegheny Marauders | West View Frogman | W5-8 | 1 | 4 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 4 | 1.333 | 2.333 |
7/6/25 | Allegheny Marauders | @River City Railroaders | L12-13 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .667 | .750 | 2 | .667 | 1.417 |
6/29/25 | Allegheny Marauders | @Pittsburgh Pierogies | W20-5 | 1 | 5 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .667 | .800 | 2 | .667 | 1.467 |
6/20/25 | Allegheny Marauders | Pittsburgh Pierogies | W1-2 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | 1 | .333 | .833 |
6/13/25 | Allegheny Marauders | Brookline Pythons | L12-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1 | .500 | 1.000 |
6/12/25 | Allegheny Marauders | @4:12 Knights | L4-8 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | 0 | .000 | .250 |
6/11/25 | Allegheny Marauders | @Cranberry Juice | L4-9 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 0 | .000 | .000 |
6/7/25 | Allegheny Marauders | 4:12 Knights | W5-7 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .750 | 2 | 1.000 | 1.750 |
6/1/25 | Allegheny Marauders | Plum Warriors | L11-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
5/18/25 | Allegheny Marauders | Three Rivers Sharks | L4-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | 0 | .000 | .000 |
5/17/25 | Allegheny Marauders | River City Railroaders | W6-8 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | 0 | .000 | .333 |
5/10/25 | Allegheny Marauders | Cranberry Juice | L6-5 | 1 | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4 | 1.333 | 2.333 |
4/27/25 | Allegheny Marauders | @Moon Area Patriots | L5-15 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | 2 | 1.000 | 1.667 |
Summer 2025 | | | | 13 | 45 | 32 | 9 | 14 | 4 | 5 | 5 | 6 | 6 | 2 | 1 | .437 | .581 | 18 | .562 | 1.144 |
13 items total
Fielding Stats
Date | Team | Opponent | Result | G | INN | TC | PO | A | E | FLD% | SBA | PB |
7/10/25 | Allegheny Marauders | West View Frogman | W5-8 | 1 | 7 | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 |
7/6/25 | Allegheny Marauders | @River City Railroaders | L12-13 | 1 | 6.1 | 6 | 5 | 0 | 1 | .833 | 4 | 2 |
6/29/25 | Allegheny Marauders | @Pittsburgh Pierogies | W20-5 | 1 | 3 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 |
6/20/25 | Allegheny Marauders | Pittsburgh Pierogies | W1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 |
6/12/25 | Allegheny Marauders | @4:12 Knights | L4-8 | 1 | 6 | 5 | 5 | 0 | 0 | 1.000 | 7 | 1 |
6/11/25 | Allegheny Marauders | @Cranberry Juice | L4-9 | 1 | 6 | 7 | 7 | 0 | 0 | 1.000 | 7 | 1 |
6/7/25 | Allegheny Marauders | 4:12 Knights | W5-7 | 1 | 7 | 3 | 3 | 0 | 0 | 1.000 | 5 | 0 |
6/1/25 | Allegheny Marauders | Plum Warriors | L11-0 | 1 | 6 | 5 | 4 | 1 | 0 | 1.000 | 5 | 0 |
5/18/25 | Allegheny Marauders | Three Rivers Sharks | L4-1 | 1 | 7 | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 |
5/17/25 | Allegheny Marauders | River City Railroaders | W6-8 | 1 | 7 | 9 | 9 | 0 | 0 | 1.000 | 3 | 2 |
5/10/25 | Allegheny Marauders | Cranberry Juice | L6-5 | 1 | 7 | 4 | 4 | 0 | 0 | 1.000 | 2 | 1 |
4/27/25 | Allegheny Marauders | @Moon Area Patriots | L5-15 | 1 | 4.1 | 6 | 5 | 0 | 1 | .833 | 2 | 1 |
Summer 2025 | | | | 12 | 66.2 | 62 | 59 | 1 | 2 | .968 | 37 | 8 |
12 items total