#0Anthony Scalise
Position1B · UT
BatsR
ThrowsR
Height6' 1"
Weight240 lbs
HometownBridgeville
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | TB | SLG | OPS |
7/6/25 | Allegheny Marauders | @River City Railroaders | L12-13 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | 2 | .667 | 1.417 |
7/5/25 | Allegheny Marauders | @Wexford Pink Panthers | W14-3 | 1 | 5 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .667 | .800 | 2 | .667 | 1.467 |
6/24/25 | Allegheny Marauders | @West View Frogman | W11-0 | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | 4 | 2.000 | 2.667 |
6/16/25 | Allegheny Marauders | @Plum Warriors | L0-8 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .667 | 0 | .000 | .667 |
6/12/25 | Allegheny Marauders | @4:12 Knights | L4-8 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | 0 | .000 | .250 |
6/11/25 | Allegheny Marauders | @Cranberry Juice | L4-9 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
6/7/25 | Allegheny Marauders | 4:12 Knights | W5-7 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .333 | .500 | 4 | 1.333 | 1.833 |
5/18/25 | Allegheny Marauders | Three Rivers Sharks | L4-1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | 0 | .000 | .000 |
5/17/25 | Allegheny Marauders | River City Railroaders | W6-8 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .667 | 0 | .000 | .667 |
5/11/25 | Allegheny Marauders | @Whitaker Senators | L4-5 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 2 | .667 | 1.333 |
5/10/25 | Allegheny Marauders | Cranberry Juice | L6-5 | 1 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | 1 | .250 | .500 |
4/27/25 | Allegheny Marauders | @Moon Area Patriots | L5-15 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
4/26/25 | Allegheny Marauders | @Three Rivers Sharks | L0-10 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1 | .500 | 1.000 |
Summer 2025 | | | | 13 | 44 | 33 | 9 | 10 | 2 | 8 | 2 | 8 | 4 | 1 | 1 | .303 | .455 | 16 | .485 | .939 |
13 items total
Pitching Stats
Date | Team | Opponent | Result | G | GS | W | L | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
7/6/25 | Allegheny Marauders | @River City Railroaders | L12-13 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 19 | 6 | 8 | 8 | 1 | 6 | 3 | 0 | 79 | 6.00 | 0 | .500 | 36.00 |
6/24/25 | Allegheny Marauders | @West View Frogman | W11-0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 20 | 3 | 0 | 0 | 0 | 2 | 9 | 1 | 75 | 1.00 | 2 | .167 | 0.00 |
6/16/25 | Allegheny Marauders | @Plum Warriors | L0-8 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 23 | 7 | 7 | 5 | 0 | 3 | 2 | 0 | 83 | 2.50 | 0 | .350 | 11.25 |
6/11/25 | Allegheny Marauders | @Cranberry Juice | L4-9 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 28 | 1 | 3 | 0 | 1 | 7 | 5 | 0 | 108 | 1.60 | 2 | .050 | 0.00 |
5/17/25 | Allegheny Marauders | River City Railroaders | W6-8 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 19 | 1.00 | 1 | 0 | 0.00 |
5/11/25 | Allegheny Marauders | @Whitaker Senators | L4-5 | 1 | 0 | 0 | 1 | 0 | 0 | 1.1 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 20 | 2.25 | 0 | .429 | 6.75 |
4/26/25 | Allegheny Marauders | @Three Rivers Sharks | L0-10 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 15 | 3 | 5 | 1 | 1 | 2 | 4 | 0 | 65 | 2.14 | 0 | .250 | 3.86 |
Summer 2025 | | | | 7 | 4 | 1 | 2 | 1 | 1 | 20.2 | 116 | 23 | 24 | 15 | 3 | 21 | 26 | 1 | 449 | 2.13 | 5 | .250 | 6.53 |
7 items total
Fielding Stats
Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% |
7/6/25 | Allegheny Marauders | @River City Railroaders | L12-13 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1.000 |
7/5/25 | Allegheny Marauders | @Wexford Pink Panthers | W14-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
6/24/25 | Allegheny Marauders | @West View Frogman | W11-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
6/16/25 | Allegheny Marauders | @Plum Warriors | L0-8 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 1.000 |
6/12/25 | Allegheny Marauders | @4:12 Knights | L4-8 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1.000 |
6/11/25 | Allegheny Marauders | @Cranberry Juice | L4-9 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | .667 |
6/7/25 | Allegheny Marauders | 4:12 Knights | W5-7 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | .667 |
5/18/25 | Allegheny Marauders | Three Rivers Sharks | L4-1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | .667 |
5/17/25 | Allegheny Marauders | River City Railroaders | W6-8 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1.000 |
5/11/25 | Allegheny Marauders | @Whitaker Senators | L4-5 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 1.000 |
5/10/25 | Allegheny Marauders | Cranberry Juice | L6-5 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | .800 |
4/27/25 | Allegheny Marauders | @Moon Area Patriots | L5-15 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | .500 |
4/26/25 | Allegheny Marauders | @Three Rivers Sharks | L0-10 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | .750 |
Summer 2025 | | | | 13 | 2 | 37 | 23 | 8 | 6 | 1 | .838 |
13 items total