#13Toby Kennedy
PositionCF · RF · OF
BatsL
ThrowsL
Height5' 7"
Weight170 lbs
HometownPittsburgh/mt Lebanon
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | TB | SLG | OPS |
7/10/25 | Allegheny Marauders | West View Frogman | W5-8 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 3 | .750 | 1.250 |
7/6/25 | Allegheny Marauders | @River City Railroaders | L12-13 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | .250 | 1 | .333 | .583 |
6/24/25 | Allegheny Marauders | @West View Frogman | W11-0 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .750 | 3 | .750 | 1.500 |
6/22/25 | Allegheny Marauders | Moon Area Patriots | W5-6 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | 2 | .667 | 1.000 |
6/21/25 | Allegheny Marauders | Morningside Bulldogs | W6-7 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .333 | .500 | 3 | 1.000 | 1.500 |
6/20/25 | Allegheny Marauders | Pittsburgh Pierogies | W1-2 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .500 | 1 | .333 | .833 |
6/12/25 | Allegheny Marauders | @4:12 Knights | L4-8 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1.000 | 1.000 | 1 | 1.000 | 2.000 |
6/11/25 | Allegheny Marauders | @Cranberry Juice | L4-9 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 3 | 1.000 | 1.667 |
6/7/25 | Allegheny Marauders | 4:12 Knights | W5-7 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | 2 | .500 | .750 |
6/1/25 | Allegheny Marauders | Plum Warriors | L11-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1 | .500 | 1.000 |
5/18/25 | Allegheny Marauders | Three Rivers Sharks | L4-1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | 1 | .500 | 1.167 |
5/17/25 | Allegheny Marauders | River City Railroaders | W6-8 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .667 | 3 | 1.000 | 1.667 |
5/11/25 | Allegheny Marauders | @Whitaker Senators | L4-5 | 1 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .750 | 5 | 1.250 | 2.000 |
5/10/25 | Allegheny Marauders | Cranberry Juice | L6-5 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1 | .250 | .500 |
4/27/25 | Allegheny Marauders | @Moon Area Patriots | L5-15 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.000 | 1.000 | 2 | 1.000 | 2.000 |
4/26/25 | Allegheny Marauders | @Three Rivers Sharks | L0-10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
Summer 2025 | | | | 16 | 55 | 47 | 21 | 23 | 7 | 1 | 4 | 1 | 6 | 5 | 1 | 21 | .489 | .545 | 32 | .681 | 1.226 |
16 items total
Fielding Stats
Date | Team | Opponent | Result | G | TC | PO | A | FLD% |
7/10/25 | Allegheny Marauders | West View Frogman | W5-8 | 1 | 5 | 5 | 0 | 1.000 |
7/6/25 | Allegheny Marauders | @River City Railroaders | L12-13 | 1 | 2 | 2 | 0 | 1.000 |
6/24/25 | Allegheny Marauders | @West View Frogman | W11-0 | 1 | 2 | 1 | 1 | 1.000 |
6/22/25 | Allegheny Marauders | Moon Area Patriots | W5-6 | 1 | 3 | 3 | 0 | 1.000 |
6/21/25 | Allegheny Marauders | Morningside Bulldogs | W6-7 | 1 | 2 | 2 | 0 | 1.000 |
6/20/25 | Allegheny Marauders | Pittsburgh Pierogies | W1-2 | 1 | 1 | 1 | 0 | 1.000 |
6/12/25 | Allegheny Marauders | @4:12 Knights | L4-8 | 1 | 2 | 1 | 1 | 1.000 |
6/11/25 | Allegheny Marauders | @Cranberry Juice | L4-9 | 1 | 1 | 1 | 0 | 1.000 |
6/7/25 | Allegheny Marauders | 4:12 Knights | W5-7 | 1 | 1 | 1 | 0 | 1.000 |
6/1/25 | Allegheny Marauders | Plum Warriors | L11-0 | 1 | 3 | 3 | 0 | 1.000 |
5/18/25 | Allegheny Marauders | Three Rivers Sharks | L4-1 | 1 | 3 | 3 | 0 | 1.000 |
5/11/25 | Allegheny Marauders | @Whitaker Senators | L4-5 | 1 | 3 | 3 | 0 | 1.000 |
5/10/25 | Allegheny Marauders | Cranberry Juice | L6-5 | 1 | 4 | 4 | 0 | 1.000 |
4/27/25 | Allegheny Marauders | @Moon Area Patriots | L5-15 | 1 | 2 | 2 | 0 | 1.000 |
Summer 2025 | | | | 14 | 34 | 32 | 2 | 1.000 |
14 items total