Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 4:12 Knights | 3 | 6 | 0 | 0 | 2 | 5 | 0 | 16 | 21 | 5 |
 River City Railroaders | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 9 | 11 | 1 |
4:12 Knights Batting Stats
9 items total
4:12 Knights Pitching Stats
River City Railroaders Batting Stats
| No | Name | Lineup | PA | AB |
| 12 | Sansonetti, Tanner (2B) | 1 | 1 | 1 |
| 0 | Nitke, Max (P) | 3 | 1 | 1 |
| 23 | Treaster, Dylan (1B) | 4 | 1 | 1 |
| 21 | Giles, Wes (OF) | 5 | 1 | 1 |
| 6 | Stefanick, Andrew (CF) | 9 | 1 | 1 |
| 14 | Dorsek, Shawn (RF) | 9 | 1 | 1 |
| 10 | Thomas, Darick (RF) | 9 | 1 | 1 |
| | Butler, Zach (P) | 10 | 1 | 1 |
| 15 | Clemens, Michael (2B) | 11 | 1 | 1 |
| | Mcanulty, Joshua (P) | | 1 | 1 |
| | Fetrow, Charles (2B) | | 0 | 0 |
| | Joyce, Connor (3B) | | 1 | 1 |
| | Wentzel, Bj (C) | | 1 | 1 |
| | Taylor, Jake (1B) | | 1 | 1 |
| | Huebner, Alex (CF) | | 1 | 1 |
| | Schafer, Alex (CF) | | 1 | 1 |
| | Team Stats | | 15 | 15 |
16 items total