Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Plum Warriors | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 7 | 12 | 0 |
 4:12 Knights | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 9 | 0 |
4:12 Knights Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| | Fugh, Matt (P) | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
| 15 | Siniscal, Joshua (2B) | 2 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 1 | Walker, Shamon (LF) | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 7 | Rondon, Julio (SS) | 4 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| | Lapiana, Tyler (C) | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| | Lyden, Tyler (SS) | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Salagaj, Brian (1B) | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| | Pierce, Jamarcus (1B) | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| | Rokicki, David (3B) | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 12 | Melnyk, Maxx (RF) | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 21 | Mayo, Ziv (P) | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Grimm, Kailen (SS) | 9 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| | Carter-Mccoy, Dontae (2B) | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| | Bopp, Alec (2B) | 10 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Barlow, Christopher (2B) | 99 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 29 | 4 | 9 | 3 | 4 | 2 | 11 | .310 | .355 | .414 | .769 |
15 items total
4:12 Knights Pitching Stats
Plum Warriors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 99 | Lemasters, Kasey (2B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | Oliveri, Max (SS) | 9 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | .333 | .833 |
| 0 | Ferris, Austin (P) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 19 | Wickline, Cam (LF) | | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| | Freed, Josh (SS) | | 4 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| | Voli, Robert (C) | | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .250 | .500 |
| | Walker, Brady (LF) | | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| | Allen, Zach (SS) | | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | .500 | .500 | .500 | 1.000 |
| | Carlini, Joseph (2B) | | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .250 | .000 | .250 |
| | Elias, Nathan (CF) | | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .667 | .750 | .667 | 1.417 |
| | Williams, James (LF) | | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .667 | 1.000 |
| | Wimer, Daniel (RF) | | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| | Team Stats | | 39 | 33 | 7 | 12 | 1 | 6 | 3 | 3 | 9 | 7 | .364 | .462 | .394 | .855 |
12 items total
Plum Warriors Pitching Stats