Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 4:12 Knights | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 7 | 10 | 2 |
 Pittsburgh Pierogies | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
4:12 Knights Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Fugh, Matt (P) | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 15 | Siniscal, Joshua (2B) | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .250 | .500 |
| 1 | Walker, Shamon (LF) | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .000 | .750 | .000 | .750 |
| | Mcelhinny, Alex (C) | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 7 | Rondon, Julio (SS) | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Bopp, Alec (2B) | 6 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| | Salagaj, Brian (1B) | 7 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Pierce, Jamarcus (1B) | 8 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Lyden, Tyler (SS) | 9 | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| | Carter-Mccoy, Dontae (2B) | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 26 | Shaw, Thomas (P) | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 37 | 30 | 7 | 10 | 6 | 3 | 4 | 8 | 1 | .333 | .459 | .333 | .793 |
11 items total
4:12 Knights Pitching Stats
Pittsburgh Pierogies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 21 | Whiteside, Adam (2B) | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .750 | .750 | 1.500 |
| 12 | Mosley, Angelo (3B) | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 19 | Warchol, Luke (2B) | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 66 | Yedlowski, Hayden (1B) | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | .500 | .667 | .500 | 1.167 |
| 24 | Schmidt, Steve (2B) | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 33 | Zagorac, Austin (1B) | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 3 | Hanlon, Ben (P) | 7 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 27 | Ingersoll, Tim (3B) | 8 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 28 | Younkins, Jake (P) | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 87 | Turner, Josh (LF) | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 29 | 2 | 10 | 2 | 2 | 1 | 3 | 4 | 4 | .345 | .424 | .414 | .838 |
10 items total
Pittsburgh Pierogies Pitching Stats