Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 West View Frogman | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 6 | 2 |
 4:12 Knights | 7 | 4 | 3 | 1 | 0 | 0 | X | 15 | 9 | 0 |
4:12 Knights Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Fugh, Matt (P) | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Siniscal, Joshua (2B) | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 1 | Walker, Shamon (LF) | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .000 | 1.000 | .000 | 1.000 |
| | Salagaj, Brian (1B) | 4 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| | Bopp, Alec (2B) | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .667 | .000 | .667 |
| | Pierce, Jamarcus (1B) | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .500 | .667 | .500 | 1.167 |
| | Lyden, Tyler (SS) | 7 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Carter-Mccoy, Dontae (2B) | 8 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | .333 | .333 | .333 | .667 |
| 21 | Mayo, Ziv (P) | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .667 | .000 | .667 |
| | Barlow, Christopher (2B) | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 |
| 7 | Rondon, Julio (SS) | 11 | 3 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 32 | 18 | 15 | 11 | 1 | 7 | 4 | 10 | 5 | 11 | .611 | .781 | .667 | 1.448 |
11 items total
4:12 Knights Pitching Stats
West View Frogman Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| | Perez, Jonathan (CF) | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| | Vevers, David (SS) | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Cooper, Dawson (3B) | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| | Helfferich, Josh (2B) | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| | Matuga, Anthony (RF) | 7 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .000 | .667 | .000 | .667 |
| | Mincey, Devin (SP) | 7 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Harbin, John (LF) | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .000 | .667 | .000 | .667 |
| 17 | Liggett, Jeff (C) | | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 21 | Sweeney, Kristopher (IF) | | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Bearer, Michael (1B) | | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 31 | 22 | 5 | 7 | 1 | 5 | 2 | 7 | 4 | .318 | .516 | .364 | .880 |
10 items total
West View Frogman Pitching Stats
West View Frogman Fielding Stats
| No | Name | Posn | TC | PO | A | E | FLD% |
| | Bearer, Michael | 1B | 3 | 3 | 0 | 0 | 1.000 |
| | Cooper, Dawson | 3B | 2 | 0 | 1 | 1 | .500 |
| | Harbin, John | LF | 0 | 0 | 0 | 0 | .000 |
| | Helfferich, Josh | 2B | 3 | 1 | 0 | 2 | .333 |
| 17 | Liggett, Jeff | C | 2 | 0 | 1 | 1 | .500 |
| | Matuga, Anthony | RF | 0 | 0 | 0 | 0 | .000 |
| | Mincey, Devin | SP | 1 | 0 | 0 | 1 | .000 |
| | Perez, Jonathan | CF | 0 | 0 | 0 | 0 | .000 |
| 21 | Sweeney, Kristopher | IF | 0 | 0 | 0 | 0 | .000 |
| | Vevers, David | SS | 1 | 1 | 0 | 0 | 1.000 |
| | Team Stats | | 12 | 5 | 2 | 5 | .583 |
10 items total